skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
2022 - Wild 2011 Gold 10 6 15 31
2022 - WCHA 2010 7 7 5 19
2022 - Vipers 5 5 7 17
2022 - 1027'S 7 4 6 17

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2022 - Wild 2011 Gold 5 30 31 61 181 16.6 2 2 0 0 14 28
2022 - Vipers 4 17 19 36 87 19.5 0 0 3 1 32 74
2022 - WCHA 2010 4 19 19 38 104 18.3 1 0 0 0 16 32
2022 - 1027'S 4 17 22 39 127 13.4 1 1 2 2 25 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2022 - Wild 2011 Gold 5 300:00 135 107 28 5.60 .793 0
2022 - Vipers 4 240:00 143 124 19 4.75 .867 0
2022 - WCHA 2010 4 240:00 115 93 22 5.50 .809 0
2022 - 1027'S 4 240:00 154 131 23 5.75 .851 0

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
2022 - Wild 2011 Gold 5 21 9.5 11 1 90.9
2022 - Vipers 4 29 0.0 25 1 96.0
2022 - WCHA 2010 4 18 5.6 16 0 100.0
2022 - 1027'S 4 10 10.0 22 4 81.8

Team Stats

Score by Period

 Team 1 2 3  Total
2022 - Wild 2011 Gold 5 6 11 22
2022 - WCHA 2010 4 6 4 14
2022 - 1027'S 5 4 4 13
2022 - Vipers 1 5 4 10

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2022 - Vipers 3 10 7 17 63 15.9 0 0 2 0 24 48
2022 - WCHA 2010 3 14 16 30 90 15.6 1 0 0 0 10 20
2022 - Wild 2011 Gold 3 22 23 45 122 18.0 2 2 0 0 10 20
2022 - 1027'S 3 13 18 31 110 11.8 1 1 1 1 17 32

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2022 - Vipers 3 180:00 110 96 14 4.67 .873 0
2022 - WCHA 2010 3 180:00 88 72 16 5.33 .818 0
2022 - Wild 2011 Gold 3 180:00 82 70 12 4.00 .854 0
2022 - 1027'S 3 180:00 106 89 17 5.67 .840 0

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
2022 - Vipers 3 19 0.0 20 1 95.0
2022 - WCHA 2010 3 13 7.7 10 0 100.0
2022 - Wild 2011 Gold 3 12 16.7 7 0 100.0
2022 - 1027'S 3 9 11.1 16 3 81.2