skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
18 Brody Young WIL11G 5 2 3 5 14 14.3 0 0 0 0 1 2 0 0 0 1.00
7 Kolbie McColl WIL11G 5 2 5 7 15 13.3 0 0 0 0 0 0 0 1 0 1.40
15 Cooper Hale WIL11G 5 0 0 0 9 0.0 0 0 0 0 1 2 0 0 0 0.00
17 Mason Bryksa WIL11G 5 0 7 7 10 0.0 0 2 0 0 0 0 0 0 0 1.40
88 Landen Andrusiak WIL11G 5 6 1 7 18 33.3 1 0 0 0 2 4 0 0 3 1.40
14 Kelson Hawreluik WIL11G 5 6 2 8 15 40.0 0 0 0 0 0 0 0 0 0 1.60
19 Nash Wilson WIL11G 5 3 2 5 14 21.4 0 0 0 0 1 2 0 2 0 1.00
11 Knox Valentine WIL11G 5 1 2 3 12 8.3 0 0 0 0 0 0 0 0 0 0.60
91 Turner Cristo WIL11G 5 1 1 2 18 5.6 0 0 0 0 2 4 0 0 0 0.40
8 Oakley Reed WIL11G 5 3 0 3 15 20.0 0 0 0 0 4 8 0 0 1 0.60
16 Owen Light WIL11G 5 3 7 10 20 15.0 1 0 0 0 2 4 0 0 0 2.00
6 Carson Caouette WIL11G 5 1 0 1 8 12.5 0 0 0 0 0 0 0 0 0 0.20
3 NATHAN PAUL VIPERS 4 0 1 1 3 0.0 0 0 0 0 1 2 0 0 0 0.25
27 HAYDEN JACOB VIPERS 4 2 2 4 8 25.0 0 0 1 0 2 4 0 0 0 1.00
12 Alex Ferguson WCHA10 4 4 1 5 13 30.8 0 0 0 0 2 4 0 0 1 1.25
20 Austin Hargraves WCHA10 4 3 4 7 15 20.0 0 0 0 0 2 4 0 0 1 1.75
91 CALEB WIRTH VIPERS 4 1 1 2 3 33.3 0 0 0 0 1 2 0 1 0 0.50
11 GRADY GREENSLADE VIPERS 4 0 3 3 7 0.0 0 0 0 0 2 4 0 0 0 0.75
8 Ethan Chen WCHA10 4 0 2 2 4 0.0 0 0 0 0 1 2 0 0 0 0.50
28 Evan Thomson WCHA10 4 1 1 2 10 10.0 1 0 0 0 0 0 0 0 0 0.50
34 TAREN ANDERSON VIPERS 4 2 2 4 9 22.2 0 0 0 0 5 10 0 0 0 1.00
88 Jacob Smith WCHA10 4 1 0 1 3 33.3 0 0 0 0 1 2 0 0 0 0.25
26 Jett Cosens WCHA10 4 0 3 3 5 0.0 0 0 0 0 3 6 0 0 0 0.75
23 BEN WILKINS VIPERS 4 2 1 3 10 20.0 0 0 1 1 1 2 0 0 0 0.75
14 JACOB GLEN VIPERS 4 2 0 2 7 28.6 0 0 0 0 5 20 0 1 0 0.50
6 MATTHEW MOROZ VIPERS 4 2 1 3 7 28.6 0 0 0 0 0 0 0 0 0 0.75
14 Liam Holden WCHA10 4 0 0 0 6 0.0 0 0 0 0 1 2 0 0 0 0.00
16 Lukas Kopp WCHA10 4 1 1 2 5 20.0 0 0 0 0 2 4 0 0 0 0.50
26 HAYDEN SENTES VIPERS 4 0 1 1 3 0.0 0 0 0 0 2 4 0 0 0 0.25
9 Mason Woychyshyn WCHA10 4 1 0 1 9 11.1 0 0 0 0 0 0 0 0 0 0.25

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
24 Brody Ayotte WIL11G 5 160:00 2 0 0 0 55 42 13 4.88 .764 0 0
29 Carter Ismond WIL11G 5 140:00 2 1 0 0 78 63 15 6.43 .808 0 0
92 VAUGHN RAINVILLE VIPERS 4 85:07 1 1 0 0 45 35 10 7.05 .778 0 0
44 Gavin Cross WCHA10 4 220:00 1 2 0 0 110 89 21 5.73 .809 0 0
31 Cooper Dryden WCHA10 4 20:00 0 1 0 0 6 5 1 3.00 .833 0 0
29 Connor LEMIEUX 1027 4 83:09 0 1 0 0 56 49 7 5.05 .875 0 0
31 Patrick SHANNON 1027 4 156:06 1 2 0 0 97 82 15 5.77 .845 0 0
88 THOMAS SIROIS VIPERS 3 120:00 1 1 0 0 76 68 8 4.00 .895 0 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
28 Evan Thomson WCHA10 3 1 1 2 10 10.0 1 0 0 0 0 0 0 0 0 0.67
16 Lukas Kopp WCHA10 3 1 1 2 5 20.0 0 0 0 0 1 2 0 0 0 0.67
6 MATTHEW MOROZ VIPERS 3 1 0 1 6 16.7 0 0 0 0 0 0 0 0 0 0.33
20 Austin Hargraves WCHA10 3 3 3 6 13 23.1 0 0 0 0 2 4 0 0 1 2.00
10 Theron Demitor WCHA10 3 1 0 1 13 7.7 0 0 0 0 0 0 0 0 0 0.33
11 GRADY GREENSLADE VIPERS 3 0 1 1 6 0.0 0 0 0 0 1 2 0 0 0 0.33
26 Jett Cosens WCHA10 3 0 3 3 4 0.0 0 0 0 0 2 4 0 0 0 1.00
14 JACOB GLEN VIPERS 3 1 0 1 4 25.0 0 0 0 0 1 2 0 1 0 0.33
81 Oliver Lund WCHA10 3 0 1 1 3 0.0 0 0 0 0 0 0 0 0 0 0.33
7 JONAS KROGSGAARD VIPERS 3 0 0 0 1 0.0 0 0 0 0 6 12 0 0 0 0.00
12 Alex Ferguson WCHA10 3 4 1 5 13 30.8 0 0 0 0 1 2 0 0 1 1.67
6 Carson Caouette WIL11G 3 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0.00
3 NATHAN PAUL VIPERS 3 0 0 0 2 0.0 0 0 0 0 1 2 0 0 0 0.00
8 Ethan Chen WCHA10 3 0 2 2 3 0.0 0 0 0 0 1 2 0 0 0 0.67
27 HAYDEN JACOB VIPERS 3 0 1 1 3 0.0 0 0 0 0 1 2 0 0 0 0.33
88 Jacob Smith WCHA10 3 1 0 1 3 33.3 0 0 0 0 1 2 0 0 0 0.33
34 TAREN ANDERSON VIPERS 3 2 0 2 9 22.2 0 0 0 0 5 10 0 0 0 0.67
14 Liam Holden WCHA10 3 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0.00
91 CALEB WIRTH VIPERS 3 0 1 1 1 0.0 0 0 0 0 1 2 0 0 0 0.33
9 Mason Woychyshyn WCHA10 3 1 0 1 7 14.3 0 0 0 0 0 0 0 0 0 0.33
26 HAYDEN SENTES VIPERS 3 0 1 1 2 0.0 0 0 0 0 2 4 0 0 0 0.33
15 Sam Clark WCHA10 3 0 2 2 4 0.0 0 0 0 0 1 2 0 0 0 0.67
77 COHEN BOX VIPERS 3 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0.33
19 William Marvin WCHA10 3 2 2 4 7 28.6 0 0 0 0 1 2 0 1 0 1.33
12 OWEN HEFFERNAN VIPERS 3 0 2 2 6 0.0 0 0 0 0 0 0 0 0 0 0.67
9 Kyler Jacobson WIL11G 3 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0.00
23 BEN WILKINS VIPERS 3 1 0 1 7 14.3 0 0 1 0 1 2 0 0 0 0.33
10 CHASE KRUPSKI VIPERS 3 3 1 4 8 37.5 0 0 1 0 1 2 0 0 0 1.33
94 ABRAM KIRKHAM VIPERS 3 1 0 1 5 20.0 0 0 0 0 2 4 0 0 0 0.33
11 Knox Valentine WIL11G 3 1 2 3 12 8.3 0 0 0 0 0 0 0 0 0 1.00

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
92 VAUGHN RAINVILLE VIPERS 3 25:07 0 1 0 0 12 7 5 11.94 .583 0 0
44 Gavin Cross WCHA10 3 180:00 1 2 0 0 89 73 16 5.33 .820 0 0
31 Cooper Dryden WCHA10 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
24 Brody Ayotte WIL11G 3 60:00 1 0 0 0 15 13 2 2.00 .867 0 0
29 Carter Ismond WIL11G 3 120:00 2 0 0 0 65 55 10 5.00 .846 0 0
29 Connor LEMIEUX 1027 3 60:00 0 1 0 0 39 33 6 6.00 .846 0 0
31 Patrick SHANNON 1027 3 119:15 1 1 0 0 67 57 10 5.03 .851 0 0
88 THOMAS SIROIS VIPERS 2 120:00 1 1 0 0 76 68 8 4.00 .895 0 0