skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
2022 - Chill 11 13 13 37
2022 - Force 2010 6 7 3 16
2022 - Wild 2010 5 6 3 14
2022 - Jr Oil 2010 2 6 3 11

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2022 - Chill 5 37 43 80 166 22.3 0 0 2 1 21 42
2022 - Jr Oil 2010 4 11 14 25 74 14.9 0 0 3 4 21 46
2022 - Wild 2010 4 14 11 25 94 14.9 2 2 0 0 13 28
2022 - Force 2010 4 16 19 35 87 18.4 1 2 0 0 18 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2022 - Chill 5 300:00 74 63 11 2.20 .851 0
2022 - Jr Oil 2010 4 240:00 85 58 27 6.75 .682 0
2022 - Wild 2010 4 240:00 112 91 21 5.25 .812 0
2022 - Force 2010 4 240:00 104 94 10 2.50 .904 1

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
2022 - Chill 5 14 0.0 18 0 100.0
2022 - Jr Oil 2010 4 13 0.0 17 1 94.1
2022 - Wild 2010 4 15 13.3 10 0 100.0
2022 - Force 2010 4 12 8.3 13 0 100.0

Team Stats

Score by Period

 Team 1 2 3  Total
2022 - Chill 3 7 10 20
2022 - Force 2010 4 5 2 11
2022 - Wild 2010 4 3 1 8
2022 - Jr Oil 2010 2 4 0 6

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2022 - Jr Oil 2010 3 6 8 14 41 14.6 0 0 0 0 10 20
2022 - Wild 2010 3 8 8 16 46 17.4 1 1 0 0 10 22
2022 - Chill 3 20 27 47 110 18.2 0 0 0 0 12 24
2022 - Force 2010 3 11 13 24 63 17.5 0 0 0 0 13 26

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2022 - Jr Oil 2010 3 180:00 61 41 20 6.67 .672 0
2022 - Wild 2010 3 180:00 95 78 17 5.67 .821 0
2022 - Chill 3 180:00 36 33 3 1.00 .917 0
2022 - Force 2010 3 180:00 69 64 5 1.67 .928 1

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
2022 - Jr Oil 2010 3 8 0.0 7 1 85.7
2022 - Wild 2010 3 9 11.1 9 0 100.0
2022 - Chill 3 7 0.0 9 0 100.0
2022 - Force 2010 3 9 0.0 8 0 100.0