skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
11 Hudson Hughes CHILL 5 0 0 0 6 0.0 0 0 0 0 2 4 0 0 0 0.00
97 Braxton Taylor CHILL 5 4 3 7 18 22.2 0 0 0 0 1 2 0 2 0 1.40
2 Brody Jones CHILL 5 0 0 0 7 0.0 0 0 0 0 1 2 0 0 0 0.00
27 Nolan McPherson CHILL 5 1 3 4 12 8.3 0 0 0 0 2 4 0 0 0 0.80
55 Jake Hawthorne CHILL 5 8 8 16 31 25.8 0 0 1 0 2 4 0 1 2 3.20
81 Rylan Thompson CHILL 5 3 4 7 7 42.9 0 0 1 0 1 2 0 0 0 1.40
88 Landon Prichodko CHILL 5 4 1 5 9 44.4 0 0 0 0 1 2 0 0 0 1.00
59 Graham Gard CHILL 5 7 5 12 24 29.2 0 0 0 0 7 14 0 0 1 2.40
15 Max Betts CHILL 5 4 6 10 19 21.1 0 0 0 1 2 4 0 0 0 2.00
19 Luke Farmer CHILL 5 0 4 4 9 0.0 0 0 0 0 1 2 0 0 0 0.80
8 Gavin Robinson CHILL 5 0 2 2 5 0.0 0 0 0 0 1 2 0 0 0 0.40
17 Jace Guevarra CHILL 5 3 1 4 13 23.1 0 0 0 0 0 0 0 1 0 0.80
10 Cooper Parnell CHILL 5 3 6 9 4 75.0 0 0 0 0 0 0 0 1 0 1.80
6 TOMMY CRAWFORD WILD10 4 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0.25
18 Recklan Gabrielle OIL10 4 2 3 5 10 20.0 0 0 0 0 5 10 0 0 1 1.25
60 PRICE ANTOSH WILD10 4 0 0 0 7 0.0 0 0 0 0 1 2 0 0 0 0.00
9 JOSHUA WEIR WILD10 4 2 1 3 12 16.7 0 0 0 0 1 2 0 0 0 0.75
10 Zander Clarke OIL10 4 0 1 1 6 0.0 0 0 0 0 0 0 0 0 0 0.25
9 Kai Henry-Will OIL10 4 1 1 2 4 25.0 0 0 0 0 3 6 0 0 0 0.50
13 RAYDEN MAYER WILD10 4 2 0 2 9 22.2 0 0 0 0 0 0 0 0 0 0.50
14 LUCAS DRECHSLER WILD10 4 3 2 5 10 30.0 0 1 0 0 2 4 0 1 0 1.25
8 Spencer Gompf OIL10 4 3 2 5 14 21.4 0 0 1 1 0 0 0 0 0 1.25
15 MASON SCHMIDT WILD10 4 0 3 3 2 0.0 0 1 0 0 0 0 0 0 0 0.75
16 SPENCER SKUCE WILD10 4 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Carter White OIL10 4 1 3 4 7 14.3 0 0 1 1 3 6 0 0 0 1.00
18 LIAM VANCAESEELE WILD10 4 4 1 5 18 22.2 1 0 0 0 1 2 0 0 0 1.25
21 HUNTER FAUL WILD10 4 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0.25
17 Austin Jasper OIL10 4 1 0 1 10 10.0 0 0 0 0 3 6 0 0 0 0.25
34 MASON APLAND WILD10 4 1 0 1 6 16.7 0 0 0 0 2 6 0 0 0 0.25
77 CARTER RANDS WILD10 4 0 1 1 15 0.0 0 0 0 0 0 0 0 0 0 0.25

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
46 Aaron Cormier CHILL 5 180:00 3 0 0 0 49 44 5 1.67 .898 0 0
37 Ethan Olson-Mesa CHILL 5 120:00 2 0 0 0 26 20 6 3.00 .769 0 0
30 Liam Banga OIL10 4 240:00 0 3 1 0 84 57 27 6.75 .679 0 0
35 EASTON PUSHIE WILD10 4 240:00 1 2 1 0 113 92 21 5.25 .814 0 0
1 Brody Peters FORC10 4 240:00 2 1 0 1 104 94 10 2.50 .904 1 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
14 LUCAS DRECHSLER WILD10 3 2 1 3 5 40.0 0 0 0 0 1 2 0 0 0 1.00
21 HUNTER FAUL WILD10 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
17 Austin Jasper OIL10 3 0 0 0 2 0.0 0 0 0 0 2 4 0 0 0 0.00
9 JOSHUA WEIR WILD10 3 1 0 1 4 25.0 0 0 0 0 1 2 0 0 0 0.33
97 DARIUS DIXON WILD10 3 0 1 1 1 0.0 0 0 0 0 2 4 0 0 0 0.33
8 Spencer Gompf OIL10 3 2 1 3 9 22.2 0 0 0 0 0 0 0 0 0 1.00
16 SPENCER SKUCE WILD10 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Zander Clarke OIL10 3 0 1 1 3 0.0 0 0 0 0 0 0 0 0 0 0.33
77 CARTER RANDS WILD10 3 0 1 1 7 0.0 0 0 0 0 0 0 0 0 0 0.33
3 JACOB NYKOLAISHEN WILD10 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
60 PRICE ANTOSH WILD10 3 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Brody Jones CHILL 3 0 0 0 4 0.0 0 0 0 0 1 2 0 0 0 0.00
9 Kai Henry-Will OIL10 3 1 1 2 2 50.0 0 0 0 0 1 2 0 0 0 0.67
13 RAYDEN MAYER WILD10 3 2 0 2 9 22.2 0 0 0 0 0 0 0 0 0 0.67
18 Recklan Gabrielle OIL10 3 1 2 3 4 25.0 0 0 0 0 2 4 0 0 1 1.00
15 MASON SCHMIDT WILD10 3 0 3 3 1 0.0 0 1 0 0 0 0 0 0 0 1.00
14 Carter White OIL10 3 0 1 1 5 0.0 0 0 0 0 1 2 0 0 0 0.33
18 LIAM VANCAESEELE WILD10 3 2 0 2 9 22.2 1 0 0 0 1 2 0 0 0 0.67
19 Slade Hagan OIL10 3 1 1 2 4 25.0 0 0 0 0 1 2 0 0 0 0.67
34 MASON APLAND WILD10 3 1 0 1 3 33.3 0 0 0 0 2 6 0 0 0 0.33
7 Kyan Vandenberghe OIL10 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
92 KAGE SANDILANDS WILD10 3 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0.00
20 Damian Smith-Barre OIL10 3 1 0 1 6 16.7 0 0 0 0 1 2 0 0 0 0.33
97 Braxton Taylor CHILL 3 3 2 5 12 25.0 0 0 0 0 1 2 0 1 0 1.67
7 LEAH HILDEBRANDT WILD10 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Gavin Robinson CHILL 3 0 2 2 5 0.0 0 0 0 0 1 2 0 0 0 0.67
22 Carter Brown OIL10 3 0 0 0 2 0.0 0 0 0 0 1 2 0 0 0 0.00
4 Cardyn Hayward OIL10 3 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0.33
6 TOMMY CRAWFORD WILD10 3 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0.33
10 Cooper Parnell CHILL 3 2 3 5 2 100.0 0 0 0 0 0 0 0 1 0 1.67

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Liam Banga OIL10 3 180:00 0 2 1 0 60 40 20 6.67 .667 0 0
35 EASTON PUSHIE WILD10 3 180:00 0 2 1 0 95 78 17 5.67 .821 0 0
46 Aaron Cormier CHILL 3 120:00 2 0 0 0 25 23 2 1.00 .920 0 0
37 Ethan Olson-Mesa CHILL 3 60:00 1 0 0 0 12 11 1 1.00 .917 0 0
1 Brody Peters FORC10 3 180:00 2 1 0 0 69 64 5 1.67 .928 1 0