skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
2022 - SasK Can 29 28 22 79
2022 - Thunder 16 12 14 42
2022 - Jr Bears 7 10 3 20
2022 - PHD 3 6 9 18
2022 - WCHA 2011 4 4 4 12
2022 - Wild 2011 5 4 2 11

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2022 - Thunder 5 42 48 90 148 28.4 5 6 3 1 26 54
2022 - SasK Can 5 79 89 168 219 36.1 5 7 4 5 18 36
2022 - Wild 2011 4 11 12 23 78 14.1 1 1 0 0 15 28
2022 - PHD 4 18 16 34 114 15.8 2 2 0 0 13 26
2022 - WCHA 2011 4 12 11 23 72 16.7 1 2 1 0 9 18
2022 - Jr Bears 4 20 22 42 84 23.8 0 0 1 1 25 52

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2022 - Thunder 5 300:00 73 56 17 3.40 .767 1
2022 - SasK Can 5 300:00 82 74 8 1.60 .902 1
2022 - Wild 2011 4 240:00 142 101 41 10.25 .711 0
2022 - PHD 4 240:00 143 109 34 8.50 .762 0
2022 - WCHA 2011 4 240:00 116 79 37 9.25 .681 0
2022 - Jr Bears 4 240:00 134 104 30 7.50 .776 0

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
2022 - Thunder 5 19 26.3 24 4 83.3
2022 - SasK Can 5 15 33.3 16 1 93.8
2022 - Wild 2011 4 12 8.3 13 3 76.9
2022 - PHD 4 13 15.4 10 0 100.0
2022 - WCHA 2011 4 13 7.7 8 0 100.0
2022 - Jr Bears 4 15 0.0 21 7 66.7

Team Stats

Score by Period

 Team 1 2 3  Total
2022 - SasK Can 20 20 15 55
2022 - Thunder 11 8 10 29
2022 - PHD 2 5 6 13
2022 - Jr Bears 3 7 3 13
2022 - Wild 2011 5 4 2 11
2022 - WCHA 2011 2 1 1 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2022 - Wild 2011 3 11 12 23 47 23.4 1 1 0 0 9 16
2022 - Thunder 3 29 35 64 98 29.6 4 5 2 1 13 26
2022 - PHD 3 13 12 25 87 14.9 1 1 0 0 10 20
2022 - SasK Can 3 55 52 107 149 36.9 2 2 4 5 10 20
2022 - WCHA 2011 3 4 4 8 38 10.5 1 2 0 0 4 8
2022 - Jr Bears 3 13 18 31 65 20.0 0 0 0 0 21 42

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2022 - Wild 2011 3 180:00 113 77 36 12.00 .681 0
2022 - Thunder 3 180:00 25 21 4 1.33 .840 1
2022 - PHD 3 180:00 115 86 29 9.67 .748 0
2022 - SasK Can 3 180:00 48 46 2 0.67 .958 1
2022 - WCHA 2011 3 180:00 92 59 33 11.00 .641 0
2022 - Jr Bears 3 180:00 91 70 21 7.00 .769 0

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
2022 - Wild 2011 3 8 12.5 8 2 75.0
2022 - Thunder 3 12 33.3 12 1 91.7
2022 - PHD 3 12 8.3 8 0 100.0
2022 - SasK Can 3 5 40.0 9 0 100.0
2022 - WCHA 2011 3 10 10.0 4 0 100.0
2022 - Jr Bears 3 12 0.0 18 6 66.7