skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
18 Matthew Ducheck PARK11 5 3 6 9 14 21.4 0 1 0 0 0 0 0 0 0 1.80
28 Drew Luhowy PARK11 5 10 5 15 22 45.5 1 1 0 0 0 0 0 2 0 3.00
7 Weston Rank PARK11 5 3 7 10 13 23.1 1 1 0 1 4 8 0 1 0 2.00
14 Avery Crowe PARK11 5 0 1 1 7 0.0 0 0 0 0 0 0 0 0 0 0.20
15 Gabe Schuler Sask11 5 8 7 15 20 40.0 0 1 0 0 0 0 0 1 1 3.00
13 Cole Kemp Sask11 5 2 18 20 17 11.8 0 2 0 1 2 4 0 1 1 4.00
21 Rhett Legaarden PARK11 5 4 7 11 10 40.0 0 1 0 0 3 8 0 0 0 2.20
6 Ty Doran Sask11 5 6 4 10 15 40.0 1 0 0 1 2 4 0 0 0 2.00
23 Mason Auger PARK11 5 0 0 0 7 0.0 0 0 0 0 1 2 0 0 0 0.00
19 Grayden Little Sask11 5 8 13 21 19 42.1 0 1 0 0 0 0 0 0 0 4.20
9 Travis Catcheway PARK11 5 4 5 9 14 28.6 1 0 0 0 6 12 0 1 2 1.80
23 Bryer Loose Sask11 5 13 6 19 25 52.0 1 1 2 0 2 4 0 0 0 3.80
11 Caleb Philp Sask11 5 13 7 20 30 43.3 0 2 1 0 1 2 0 0 0 4.00
17 Nolan Shaw PARK11 5 0 2 2 13 0.0 0 0 0 0 3 6 0 0 0 0.40
16 Kaden Kohle Sask11 5 10 5 15 21 47.6 1 0 0 0 1 2 0 1 0 3.00
19 Carter Smigelsky PARK11 5 0 4 4 7 0.0 0 1 0 0 3 6 0 0 0 0.80
22 Parker Bleich Sask11 5 4 7 11 19 21.1 1 0 0 0 1 2 0 1 0 2.20
24 Chayce Stoski PARK11 5 5 8 13 15 33.3 1 1 1 0 4 8 0 0 1 2.60
10 Grady Ching Sask11 5 8 4 12 16 50.0 0 0 1 1 0 0 0 0 1 2.40
88 Kellan Shtykalo PARK11 5 13 3 16 23 56.5 1 0 2 0 1 2 0 0 0 3.20
12 Jesse Scriven Sask11 5 5 6 11 12 41.7 1 0 0 1 3 6 0 1 1 2.20
4 Mason Poitras Sask11 5 0 3 3 6 0.0 0 0 0 0 2 4 0 0 0 0.60
14 Dane Wallington Sask11 5 1 5 6 9 11.1 0 0 0 0 1 2 0 0 1 1.20
18 Braedee Pawluski Sask11 5 0 1 1 3 0.0 0 0 0 0 1 2 0 0 0 0.20
21 Preston Tratch WILD11 4 2 1 3 9 22.2 1 0 0 0 0 0 0 0 0 0.75
2 Mack Bratton WILD11 4 1 0 1 2 50.0 0 0 0 0 7 14 0 0 0 0.25
22 Gavin Gilchuk WILD11 4 2 1 3 13 15.4 0 0 0 0 1 2 0 0 0 0.75
42 Hayden Puskas WILD11 4 0 1 1 7 0.0 0 0 0 0 1 2 0 0 0 0.25
8 Braxtyn Manley WILD11 4 1 1 2 13 7.7 0 0 0 0 0 0 0 0 0 0.50
43 Nash Faber WILD11 4 0 1 1 4 0.0 0 1 0 0 1 2 0 0 0 0.25

Page 1 of 3

Displaying Results 1 - 30 of 85

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Benji Gardner PARK11 5 298:59 4 1 0 0 72 57 15 3.01 .792 1 0
29 RJ Moar Sask11 5 149:32 3 0 0 0 34 30 4 1.60 .882 1 0
58 Tavin Easton WILD11 4 54:12 0 1 0 0 47 36 11 12.18 .766 0 0
31 Nathan Quennelle WILD11 4 185:48 1 2 0 0 96 66 30 9.69 .688 0 0
35 LUCA AURITI PHD 4 120:00 1 1 0 0 92 71 21 10.50 .772 0 0
55 JAXSON ROGOWSKI PHD 4 120:00 0 1 1 0 49 36 13 6.50 .735 0 0
0 Ty Keyowski Sask11 4 150:28 2 0 0 0 48 44 4 1.60 .917 0 0
37 Walker Kempthorne WCHA11 4 66:08 0 1 0 0 30 12 18 16.33 .400 0 0
88 Joel Neufield WCHA11 4 173:52 1 2 0 0 84 65 19 6.56 .774 0 0
30 Taylor Lisafeld Bear11 4 119:34 0 2 0 0 73 57 16 8.03 .781 0 0
33 Cruz Carter Bear11 4 120:26 1 1 0 0 61 47 14 6.97 .770 0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
18 Matthew Ducheck PARK11 3 3 4 7 12 25.0 0 0 0 0 0 0 0 0 0 2.33
28 Drew Luhowy PARK11 3 4 4 8 10 40.0 0 1 0 0 0 0 0 1 0 2.67
43 Nash Faber WILD11 3 0 1 1 1 0.0 0 1 0 0 1 2 0 0 0 0.33
14 Avery Crowe PARK11 3 0 1 1 5 0.0 0 0 0 0 0 0 0 0 0 0.33
9 HUNTER KALUZNICK PHD 3 1 0 1 3 33.3 0 0 0 0 2 4 0 1 0 0.33
22 Gavin Gilchuk WILD11 3 2 1 3 9 22.2 0 0 0 0 0 0 0 0 0 1.00
21 Rhett Legaarden PARK11 3 3 4 7 9 33.3 0 1 0 0 1 2 0 0 0 2.33
8 Braxtyn Manley WILD11 3 1 1 2 5 20.0 0 0 0 0 0 0 0 0 0 0.67
23 Mason Auger PARK11 3 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0.00
74 Parker Hallam WILD11 3 0 2 2 2 0.0 0 0 0 0 1 2 0 0 0 0.67
9 Travis Catcheway PARK11 3 3 4 7 11 27.3 1 0 0 0 4 8 0 1 1 2.33
8 HENRY PUCHNIAK PHD 3 0 0 0 4 0.0 0 0 0 0 2 4 0 0 0 0.00
21 Preston Tratch WILD11 3 2 1 3 6 33.3 1 0 0 0 0 0 0 0 0 1.00
17 Nolan Shaw PARK11 3 0 2 2 9 0.0 0 0 0 0 3 6 0 0 0 0.67
2 Mack Bratton WILD11 3 1 0 1 2 50.0 0 0 0 0 5 10 0 0 0 0.33
19 Carter Smigelsky PARK11 3 0 3 3 4 0.0 0 1 0 0 0 0 0 0 0 1.00
42 Hayden Puskas WILD11 3 0 1 1 4 0.0 0 0 0 0 0 0 0 0 0 0.33
24 Chayce Stoski PARK11 3 3 4 7 6 50.0 1 1 0 0 2 4 0 0 1 2.33
9 Vahn Stephen WILD11 3 0 3 3 3 0.0 0 0 0 0 0 0 0 0 0 1.00
88 Kellan Shtykalo PARK11 3 11 2 13 18 61.1 1 0 2 0 1 2 0 0 0 4.33
66 Jyles Kenny WILD11 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.33
13 GAVIN PICKLYK PHD 3 2 4 6 7 28.6 0 1 0 0 0 0 0 0 0 2.00
17 Reid Chwaluk WILD11 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
2 WILLIAM MCLAUGHLIN PHD 3 1 1 2 6 16.7 0 0 0 0 0 0 0 0 0 0.67
92 Declan Gallagher WILD11 3 2 0 2 3 66.7 0 0 0 0 0 0 0 0 1 0.67
4 VINCENT SAWATZKY PHD 3 0 1 1 6 0.0 0 0 0 0 0 0 0 0 0 0.33
12 MERRICK ANDREWS PHD 3 2 2 4 8 25.0 1 0 0 0 0 0 0 0 0 1.33
20 Cason McMullen WILD11 3 2 0 2 6 33.3 0 0 0 0 0 0 0 1 1 0.67
7 Weston Rank PARK11 3 2 7 9 7 28.6 1 1 0 1 1 2 0 1 0 3.00
10 NOLAN SCOTT PHD 3 2 0 2 7 28.6 0 0 0 0 2 4 0 0 0 0.67

Page 1 of 3

Displaying Results 1 - 30 of 84

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
58 Tavin Easton WILD11 3 37:09 0 1 0 0 38 27 11 17.77 .711 0 0
31 Nathan Quennelle WILD11 3 142:51 1 1 0 0 75 50 25 10.50 .667 0 0
31 Benji Gardner PARK11 3 180:00 3 0 0 0 25 21 4 1.33 .840 1 0
35 LUCA AURITI PHD 3 120:00 1 1 0 0 92 71 21 10.50 .772 0 0
55 JAXSON ROGOWSKI PHD 3 60:00 0 1 0 0 22 14 8 8.00 .636 0 0
29 RJ Moar Sask11 3 60:00 1 0 0 0 11 11 0 0.00 1.000 1 0
0 Ty Keyowski Sask11 3 120:00 2 0 0 0 37 35 2 1.00 .946 0 0
37 Walker Kempthorne WCHA11 3 60:00 0 1 0 0 30 12 18 18.00 .400 0 0
88 Joel Neufield WCHA11 3 120:00 0 2 0 0 62 47 15 7.50 .758 0 0
30 Taylor Lisafeld Bear11 3 89:51 0 1 0 0 52 40 12 8.01 .769 0 0
33 Cruz Carter Bear11 3 90:09 1 1 0 0 39 30 9 5.99 .769 0 0