skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
2022 - Oil Caps 2011 12 14 3 29
2022 - Sunset 2011 6 7 12 25
2022 - Wild 2012 Gold 7 9 8 24
2022 - All Nations 7 7 9 23
2022 - Travellers 4 6 9 19
2022 - Yellow 11 5 3 3 11

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2022 - Travellers 4 19 24 43 103 18.4 1 1 0 0 12 27
2022 - Wild 2012 Gold 4 24 25 49 108 22.2 1 1 1 1 12 24
2022 - Oil Caps 2011 4 29 30 59 133 21.8 2 3 0 0 16 32
2022 - All Nations 4 23 19 42 149 15.4 1 0 3 2 20 42
2022 - Sunset 2011 4 26 25 51 106 24.5 1 0 2 1 14 28
2022 - Yellow 11 4 11 13 24 51 21.6 3 5 0 0 17 42

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2022 - Travellers 4 240:00 116 90 26 6.50 .776 0
2022 - Wild 2012 Gold 4 240:00 85 65 20 5.00 .765 1
2022 - Oil Caps 2011 4 240:00 92 65 27 6.75 .707 0
2022 - All Nations 4 240:00 118 99 19 4.75 .839 0
2022 - Sunset 2011 4 240:00 91 72 19 4.75 .791 0
2022 - Yellow 11 4 240:00 173 137 36 9.00 .792 0

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
2022 - Travellers 4 14 7.1 13 1 92.3
2022 - Wild 2012 Gold 4 11 9.1 11 1 90.9
2022 - Oil Caps 2011 4 13 15.4 14 1 92.9
2022 - All Nations 4 15 6.7 19 4 78.9
2022 - Sunset 2011 4 19 5.3 14 1 92.9
2022 - Yellow 11 4 19 15.8 15 0 100.0

Team Stats

Score by Period

 Team 1 2 3  Total
2022 - Oil Caps 2011 9 9 2 20
2022 - Sunset 2011 5 6 9 20
2022 - Wild 2012 Gold 5 7 7 19
2022 - Travellers 3 6 9 18
2022 - All Nations 5 6 7 18
2022 - Yellow 11 2 3 2 7

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2022 - Travellers 3 18 24 42 92 19.6 1 1 0 0 9 18
2022 - Wild 2012 Gold 3 19 19 38 79 24.1 0 0 1 1 7 14
2022 - Oil Caps 2011 3 20 21 41 90 22.2 1 2 0 0 11 22
2022 - All Nations 3 18 16 34 121 14.9 1 0 3 2 18 38
2022 - Sunset 2011 3 21 19 40 96 21.9 0 0 2 1 10 20
2022 - Yellow 11 3 7 9 16 27 25.9 3 5 0 0 13 34

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2022 - Travellers 3 180:00 84 74 10 3.33 .881 0
2022 - Wild 2012 Gold 3 180:00 54 34 20 6.67 .630 0
2022 - Oil Caps 2011 3 180:00 73 53 20 6.67 .726 0
2022 - All Nations 3 180:00 91 77 14 4.67 .846 0
2022 - Sunset 2011 3 180:00 64 53 11 3.67 .828 0
2022 - Yellow 11 3 180:00 139 111 28 9.33 .799 0

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
2022 - Travellers 3 10 10.0 9 0 100.0
2022 - Wild 2012 Gold 3 6 0.0 7 1 85.7
2022 - Oil Caps 2011 3 10 10.0 11 1 90.9
2022 - All Nations 3 13 7.7 18 3 83.3
2022 - Sunset 2011 3 13 0.0 10 1 90.0
2022 - Yellow 11 3 15 20.0 12 0 100.0