skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
10 Lathen Galatiuk WIL12G 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.25
21 Rowen Istace WIL12G 4 4 3 7 16 25.0 1 0 0 0 2 4 0 1 1 1.75
18 Maddax Cullen Travel 4 3 1 4 9 33.3 0 0 0 0 0 0 0 0 1 1.00
6 Nickson Reed WIL12G 4 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0.25
21 Cash Leslie Travel 4 3 1 4 12 25.0 0 0 0 0 0 0 0 0 0 1.00
25 Beckett Boguski Travel 4 0 2 2 3 0.0 0 0 0 0 0 0 0 0 0 0.50
17 Will Thomlinson WIL12G 4 0 1 1 4 0.0 0 0 0 0 1 2 0 0 0 0.25
10 Skyler Deacon Travel 4 1 3 4 7 14.3 0 0 0 0 3 6 0 0 0 1.00
29 Bentley Hebert WIL12G 4 4 2 6 16 25.0 0 0 0 0 1 2 0 1 0 1.50
11 Riley Mangin Travel 4 3 4 7 9 33.3 1 0 0 0 3 6 0 0 0 1.75
14 Lawson Newman Travel 4 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
68 Penn Tytlandsvik WIL12G 4 4 1 5 9 44.4 0 0 1 0 0 0 0 0 0 1.25
9 Brayden Olsen Travel 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Reed Domres WIL12G 4 1 2 3 8 12.5 0 0 0 0 0 0 0 0 0 0.75
5 Carson Reid Travel 4 1 2 3 7 14.3 0 0 0 0 1 2 0 0 0 0.75
12 Bodyn Dyke WIL12G 4 0 6 6 11 0.0 0 0 0 0 0 0 0 0 0 1.50
17 William Newman Travel 4 0 1 1 5 0.0 0 0 0 0 0 0 0 0 0 0.25
19 Hayes Hickman WIL12G 4 1 1 2 4 25.0 0 0 0 0 3 6 0 0 0 0.50
55 Lucas Singleton WIL12G 4 3 0 3 9 33.3 0 0 0 0 0 0 0 0 1 0.75
22 Ranger Warnez WIL12G 4 3 2 5 10 30.0 0 0 0 1 2 4 0 0 0 1.25
19 Camden Moncur Travel 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0.00
34 Holt Crossman WIL12G 4 2 1 3 9 22.2 0 0 0 0 0 0 0 0 0 0.75
3 Callum Wilson Travel 4 1 3 4 10 10.0 0 1 0 0 0 0 0 0 1 1.00
23 Carter McCannel Travel 4 0 1 1 4 0.0 0 0 0 0 0 0 0 0 0 0.25
8 Tyson Vines Travel 4 2 5 7 10 20.0 0 0 0 0 0 0 0 0 0 1.75
7 Avery Braybrook CAPS11 4 3 3 6 11 27.3 1 0 0 0 1 2 0 0 1 1.50
4 Bentley Goulden CAPS11 4 1 0 1 9 11.1 0 0 0 0 0 0 0 0 1 0.25
2 Eric Rampton CAPS11 4 0 3 3 6 0.0 0 1 0 0 0 0 0 0 0 0.75
13 Eli Hildebrandt WIL12G 4 0 2 2 4 0.0 0 0 0 0 1 2 0 0 0 0.50
12 Ryker Ethelston Travel 4 5 0 5 16 31.2 0 0 0 0 4 11 0 3 0 1.25

Page 1 of 3

Displaying Results 1 - 30 of 85

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Granton Ramage Travel 4 60:00 0 1 0 0 32 16 16 16.00 .500 0 0
1 Alana Champagne Travel 4 180:00 3 0 0 0 60 53 7 2.33 .883 0 0
35 Ty Blackburn WIL12G 4 240:00 2 2 0 0 84 64 20 5.00 .762 1 0
27 Mason Hay CAPS11 4 124:02 1 1 0 0 46 31 15 7.26 .674 0 0
30 Cody Cameron CAPS11 4 115:58 1 1 0 0 45 34 11 5.69 .756 0 0
29 Haize Brightnose ALLN11 4 240:00 2 1 1 0 117 100 17 4.25 .855 0 0
39 Declan Scott SUN11 4 180:00 1 2 0 0 82 64 18 6.00 .780 0 0
37 Carter Wilson SUN11 4 60:00 1 0 0 0 8 7 1 1.00 .875 0 0
8 Brn Anderson YELL11 4 138:07 0 2 0 0 82 58 24 10.43 .707 0 0
33 Korey Stevenson YELL11 2 101:53 0 2 0 0 62 51 11 6.48 .823 0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
10 Lathen Galatiuk WIL12G 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.33
21 Rowen Istace WIL12G 3 2 2 4 11 18.2 0 0 0 0 1 2 0 0 0 1.33
18 Maddax Cullen Travel 3 3 1 4 7 42.9 0 0 0 0 0 0 0 0 1 1.33
6 Nickson Reed WIL12G 3 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0.33
21 Cash Leslie Travel 3 3 1 4 11 27.3 0 0 0 0 0 0 0 0 0 1.33
25 Beckett Boguski Travel 3 0 2 2 3 0.0 0 0 0 0 0 0 0 0 0 0.67
17 Will Thomlinson WIL12G 3 0 1 1 3 0.0 0 0 0 0 1 2 0 0 0 0.33
10 Skyler Deacon Travel 3 1 3 4 6 16.7 0 0 0 0 3 6 0 0 0 1.33
29 Bentley Hebert WIL12G 3 3 2 5 14 21.4 0 0 0 0 0 0 0 1 0 1.67
11 Riley Mangin Travel 3 3 4 7 7 42.9 1 0 0 0 2 4 0 0 0 2.33
14 Lawson Newman Travel 3 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
68 Penn Tytlandsvik WIL12G 3 4 0 4 7 57.1 0 0 1 0 0 0 0 0 0 1.33
9 Brayden Olsen Travel 3 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Reed Domres WIL12G 3 0 1 1 4 0.0 0 0 0 0 0 0 0 0 0 0.33
5 Carson Reid Travel 3 1 2 3 7 14.3 0 0 0 0 0 0 0 0 0 1.00
12 Bodyn Dyke WIL12G 3 0 6 6 5 0.0 0 0 0 0 0 0 0 0 0 2.00
17 William Newman Travel 3 0 1 1 5 0.0 0 0 0 0 0 0 0 0 0 0.33
19 Hayes Hickman WIL12G 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0.33
2 Eric Rampton CAPS11 3 0 2 2 4 0.0 0 1 0 0 0 0 0 0 0 0.67
22 Ranger Warnez WIL12G 3 3 2 5 9 33.3 0 0 0 1 1 2 0 0 0 1.67
19 Camden Moncur Travel 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
34 Holt Crossman WIL12G 3 2 1 3 8 25.0 0 0 0 0 0 0 0 0 0 1.00
55 Lucas Singleton WIL12G 3 3 0 3 8 37.5 0 0 0 0 0 0 0 0 1 1.00
23 Carter McCannel Travel 3 0 1 1 4 0.0 0 0 0 0 0 0 0 0 0 0.33
3 Callum Wilson Travel 3 1 3 4 10 10.0 0 1 0 0 0 0 0 0 1 1.33
7 Avery Braybrook CAPS11 3 3 3 6 8 37.5 1 0 0 0 0 0 0 0 1 2.00
4 Bentley Goulden CAPS11 3 1 0 1 8 12.5 0 0 0 0 0 0 0 0 1 0.33
13 Eli Hildebrandt WIL12G 3 0 1 1 3 0.0 0 0 0 0 0 0 0 0 0 0.33
8 Tyson Vines Travel 3 1 5 6 8 12.5 0 0 0 0 0 0 0 0 0 2.00
12 Ryker Ethelston Travel 3 5 0 5 14 35.7 0 0 0 0 3 6 0 3 0 1.67

Page 1 of 3

Displaying Results 1 - 30 of 85

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Granton Ramage Travel 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Alana Champagne Travel 3 180:00 3 0 0 0 60 53 7 2.33 .883 0 0
35 Ty Blackburn WIL12G 3 180:00 1 2 0 0 54 34 20 6.67 .630 0 0
27 Mason Hay CAPS11 3 64:02 0 1 0 0 27 19 8 7.50 .704 0 0
30 Cody Cameron CAPS11 3 115:58 1 1 0 0 45 34 11 5.69 .756 0 0
29 Haize Brightnose ALLN11 3 180:00 2 1 0 0 89 77 12 4.00 .865 0 0
39 Declan Scott SUN11 3 120:00 1 1 0 0 55 45 10 5.00 .818 0 0
37 Carter Wilson SUN11 3 60:00 1 0 0 0 8 7 1 1.00 .875 0 0
8 Brn Anderson YELL11 3 120:00 0 2 0 0 73 52 21 10.50 .712 0 0
33 Korey Stevenson YELL11 1 60:00 0 1 0 0 37 31 6 6.00 .838 0 0