skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
2022 - Chiefs 2012 15 7 11 33
2022 - Force 2012 9 7 14 30
2022 - Falcons 6 11 9 26
2022 - WCHA 2012 5 4 6 15
2022 - Wheatland 2012 4 3 3 10

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2022 - Force 2012 5 30 47 77 128 23.4 2 4 1 1 12 24
2022 - Chiefs 2012 5 33 34 67 139 23.7 3 4 3 4 21 42
2022 - Wheatland 2012 4 10 10 20 62 16.1 1 0 1 1 11 24
2022 - Falcons 4 26 19 45 99 26.3 4 3 2 1 10 20
2022 - WCHA 2012 4 15 14 29 89 16.9 1 1 0 0 14 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2022 - Force 2012 5 300:00 108 88 20 4.00 .815 2
2022 - Chiefs 2012 5 300:00 97 79 18 3.60 .814 0
2022 - Wheatland 2012 4 180:00 95 64 31 10.33 .674 0
2022 - Falcons 4 180:00 130 109 21 7.00 .838 0
2022 - WCHA 2012 4 240:00 87 63 24 6.00 .724 0

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
2022 - Force 2012 5 14 14.3 10 0 100.0
2022 - Chiefs 2012 5 15 20.0 20 5 75.0
2022 - Wheatland 2012 4 8 12.5 11 3 72.7
2022 - Falcons 4 21 19.0 10 2 80.0
2022 - WCHA 2012 4 6 16.7 13 1 92.3

Team Stats

Score by Period

 Team 1 2 3  Total
2022 - Chiefs 2012 11 6 10 27
2022 - Falcons 6 11 9 26
2022 - Force 2012 7 6 12 25
2022 - WCHA 2012 5 4 6 15
2022 - Wheatland 2012 4 3 3 10

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2022 - Wheatland 2012 4 10 10 20 62 16.1 1 0 1 1 11 24
2022 - Force 2012 4 25 38 63 111 22.5 2 4 1 1 11 22
2022 - Falcons 4 26 19 45 99 26.3 4 3 2 1 10 20
2022 - Chiefs 2012 4 27 26 53 120 22.5 3 4 2 4 20 40
2022 - WCHA 2012 4 15 14 29 89 16.9 1 1 0 0 14 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2022 - Wheatland 2012 4 180:00 95 64 31 10.33 .674 0
2022 - Force 2012 4 240:00 89 75 14 3.50 .843 2
2022 - Falcons 4 180:00 130 109 21 7.00 .838 0
2022 - Chiefs 2012 4 240:00 80 67 13 3.25 .838 0
2022 - WCHA 2012 4 240:00 87 63 24 6.00 .724 0

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
2022 - Wheatland 2012 4 8 12.5 11 3 72.7
2022 - Force 2012 4 13 15.4 9 0 100.0
2022 - Falcons 4 21 19.0 10 2 80.0
2022 - Chiefs 2012 4 14 21.4 19 5 73.7
2022 - WCHA 2012 4 6 16.7 13 1 92.3