skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
11 Rhett Fleming FORC12 5 1 4 5 6 16.7 0 1 0 0 0 0 0 0 0 1.00
71 Blake Gavigan FORC12 5 4 3 7 10 40.0 2 0 0 0 1 2 0 0 0 1.40
5 Huxley Taggart YELL12 5 2 4 6 12 16.7 0 1 0 1 2 4 0 0 0 1.20
8 Carter Livignstone FORC12 5 0 1 1 10 0.0 0 0 0 0 0 0 0 0 0 0.20
11 Lucas Uyaivato YELL12 5 1 2 3 15 6.7 0 0 0 0 1 2 0 0 0 0.60
16 Cobe Terin YELL12 5 2 4 6 10 20.0 0 1 1 0 0 0 0 0 0 1.20
19 Holden Andrews FORC12 5 5 5 10 16 31.2 0 0 0 0 4 8 0 2 3 2.00
33 Tripp Warburton YELL12 5 12 6 18 30 40.0 2 0 0 0 2 4 0 2 2 3.60
55 Remmie Watson YELL12 5 1 0 1 6 16.7 0 0 0 0 1 2 0 0 0 0.20
14 Mason Stebeleski YELL12 5 0 2 2 7 0.0 0 0 0 0 4 8 0 0 0 0.40
4 Ryler Perrin FORC12 5 5 9 14 13 38.5 0 1 1 0 2 4 0 0 0 2.80
77 Bridger Kent YELL12 5 0 1 1 3 0.0 0 0 0 0 1 2 0 0 0 0.20
10 Zane Jakubowski YELL12 5 0 1 1 2 0.0 0 1 0 0 1 2 0 0 0 0.20
9 Levi Lulashnyk FORC12 5 6 4 10 16 37.5 0 1 0 0 1 2 0 1 0 2.00
97 Brady Winslow FORC12 5 2 2 4 12 16.7 0 0 0 0 2 4 0 0 0 0.80
14 Dublin Fehr FORC12 5 2 7 9 23 8.7 0 1 0 1 0 0 0 0 0 1.80
88 Emmitt Bell YELL12 5 5 5 10 18 27.8 0 1 1 0 1 2 0 2 1 2.00
66 Nathan Simon FORC12 5 4 5 9 15 26.7 0 0 0 0 1 2 0 0 0 1.80
8 Wyatt Cochrane YELL12 5 3 3 6 9 33.3 0 0 0 0 1 2 0 0 0 1.20
77 Jett Edwards FORC12 5 1 3 4 6 16.7 0 0 0 0 0 0 0 0 0 0.80
9 Ryden Derlago YELL12 5 5 2 7 11 45.5 1 0 0 2 3 6 0 1 1 1.40
6 Jayce Peters YELL12 5 0 2 2 1 0.0 0 0 0 0 2 4 0 0 0 0.40
87 Bowe Bridges YELL12 5 2 2 4 9 22.2 0 0 1 1 1 2 0 0 0 0.80
9 Nash Spurr WILD12 4 0 3 3 6 0.0 0 0 0 0 3 8 0 0 0 0.75
88 Nash Huston WILD12 4 2 2 4 8 25.0 0 0 1 0 1 2 0 0 0 1.00
55 Axton Matheson WILD12 4 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0.25
77 Slade Steffensen WILD12 4 0 0 0 1 0.0 0 0 0 0 2 4 0 0 0 0.00
8 Alex Gregoire FLYING 4 1 3 4 8 12.5 0 2 0 0 2 4 0 0 0 1.00
2 Crewe Holleman WILD12 4 1 0 1 5 20.0 0 0 0 0 1 2 0 0 0 0.25
15 Trey Ewbank WILD12 4 0 1 1 4 0.0 0 0 0 0 0 0 0 0 0 0.25

Page 1 of 3

Displaying Results 1 - 30 of 66

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
2 Graydon Funk FORC12 5 60:00 1 0 0 0 4 4 0 0.00 1.000 1 0
88 Diego Sheldon FORC12 5 240:00 2 2 0 0 102 82 20 5.00 .804 1 0
1 Cooper Ziprick YELL12 5 300:00 5 0 0 0 98 80 18 3.60 .816 0 0
29 Dominic Alberts WILD12 4 180:00 0 4 0 0 96 65 31 10.33 .677 0 0
29 Sean Wishart FLYING 4 180:00 1 2 0 0 130 109 21 7.00 .838 0 0
1 Grayson Ritchie WCHA12 4 240:00 1 3 0 0 87 63 24 6.00 .724 0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
11 Rhett Fleming FORC12 4 1 4 5 5 20.0 0 1 0 0 0 0 0 0 0 1.25
71 Blake Gavigan FORC12 4 3 1 4 8 37.5 2 0 0 0 1 2 0 0 0 1.00
15 Trey Ewbank WILD12 4 0 1 1 4 0.0 0 0 0 0 0 0 0 0 0 0.25
8 Carter Livignstone FORC12 4 0 1 1 8 0.0 0 0 0 0 0 0 0 0 0 0.25
2 Logan Barto FLYING 4 0 1 1 4 0.0 0 0 0 0 0 0 0 0 0 0.25
55 Axton Matheson WILD12 4 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0.25
19 Holden Andrews FORC12 4 3 4 7 11 27.3 0 0 0 0 4 8 0 2 3 1.75
2 Crewe Holleman WILD12 4 1 0 1 5 20.0 0 0 0 0 1 2 0 0 0 0.25
87 Hunter Kamp WILD12 4 4 0 4 11 36.4 0 0 0 0 0 0 0 0 0 1.00
97 Layne Birnie WILD12 4 0 1 1 6 0.0 0 0 0 0 0 0 0 0 0 0.25
4 Ryler Perrin FORC12 4 4 7 11 12 33.3 0 1 1 0 2 4 0 0 0 2.75
4 Yuto Agapito FLYING 4 7 4 11 20 35.0 0 1 1 1 0 0 0 0 1 2.75
9 Nash Spurr WILD12 4 0 3 3 6 0.0 0 0 0 0 3 8 0 0 0 0.75
9 Levi Lulashnyk FORC12 4 6 3 9 15 40.0 0 1 0 0 1 2 0 1 0 2.25
88 Nash Huston WILD12 4 2 2 4 8 25.0 0 0 1 0 1 2 0 0 0 1.00
14 Dublin Fehr FORC12 4 2 7 9 23 8.7 0 1 0 1 0 0 0 0 0 2.25
77 Slade Steffensen WILD12 4 0 0 0 1 0.0 0 0 0 0 2 4 0 0 0 0.00
66 Nathan Simon FORC12 4 3 4 7 11 27.3 0 0 0 0 1 2 0 0 0 1.75
9 Anderson Gallos FLYING 4 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
77 Jett Edwards FORC12 4 1 1 2 5 20.0 0 0 0 0 0 0 0 0 0 0.50
19 Carter Pattison WILD12 4 3 0 3 9 33.3 1 0 0 0 3 6 0 0 1 0.75
97 Brady Winslow FORC12 4 2 2 4 12 16.7 0 0 0 0 2 4 0 0 0 1.00
5 Dylan Matthews FLYING 4 8 0 8 10 80.0 3 0 0 0 1 2 0 1 0 2.00
3 Grady Nanosky FLYING 4 0 1 1 4 0.0 0 0 0 0 0 0 0 0 0 0.25
98 Connor Jones WILD12 4 0 2 2 1 0.0 0 0 0 1 0 0 0 0 0 0.50
11 Rooney Cringan FLYING 4 0 1 1 6 0.0 0 0 0 0 0 0 0 0 0 0.25
10 Everett Munn FLYING 4 2 0 2 6 33.3 1 0 0 0 1 2 0 0 0 0.50
8 Alex Gregoire FLYING 4 1 3 4 8 12.5 0 2 0 0 2 4 0 0 0 1.00
7 Jack Carpick FLYING 4 1 3 4 7 14.3 0 0 0 0 0 0 0 1 0 1.00
6 Theo Corbett FLYING 4 0 2 2 4 0.0 0 0 0 0 0 0 0 0 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 66

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
29 Dominic Alberts WILD12 4 180:00 0 4 0 0 96 65 31 10.33 .677 0 0
2 Graydon Funk FORC12 4 60:00 1 0 0 0 4 4 0 0.00 1.000 1 0
88 Diego Sheldon FORC12 4 180:00 2 1 0 0 83 69 14 4.67 .831 1 0
29 Sean Wishart FLYING 4 180:00 1 2 0 0 130 109 21 7.00 .838 0 0
1 Cooper Ziprick YELL12 4 240:00 4 0 0 0 81 68 13 3.25 .840 0 0
1 Grayson Ritchie WCHA12 4 240:00 1 3 0 0 87 63 24 6.00 .724 0 0