skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
2022 - Bruins 23 20 21 64
2022 - Barons 12 9 13 34
2022 - WCHA 2013 9 9 3 21
2022 - Ice Kings 3 9 7 19
2022 - Wheatland 2013 0 1 2 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2022 - Bruins 6 64 53 117 186 34.4 2 3 4 1 23 46
2022 - Barons 5 34 31 65 114 29.8 1 2 5 2 26 52
2022 - Wheatland 2013 4 3 3 6 57 5.3 0 0 0 0 6 12
2022 - Ice Kings 4 19 15 34 85 22.4 3 2 1 1 16 34
2022 - WCHA 2013 4 21 16 37 90 23.3 0 0 1 0 10 20

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2022 - Bruins 6 300:00 110 89 21 4.20 .809 0
2022 - Barons 5 240:00 91 69 22 5.50 .758 1
2022 - Wheatland 2013 4 180:00 134 80 54 18.00 .597 0
2022 - Ice Kings 4 240:00 91 75 16 4.00 .824 0
2022 - WCHA 2013 4 240:00 101 77 24 6.00 .762 0

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
2022 - Bruins 6 19 10.5 19 1 94.7
2022 - Barons 5 13 7.7 25 2 92.0
2022 - Wheatland 2013 4 13 0.0 5 2 60.0
2022 - Ice Kings 4 19 15.8 15 0 100.0
2022 - WCHA 2013 4 12 0.0 9 1 88.9

Team Stats

Score by Period

 Team 1 2 3  Total
2022 - Bruins 14 19 14 47
2022 - Barons 12 9 10 31
2022 - WCHA 2013 9 9 3 21
2022 - Ice Kings 3 9 7 19
2022 - Wheatland 2013 0 1 2 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2022 - Wheatland 2013 4 3 3 6 57 5.3 0 0 0 0 6 12
2022 - Ice Kings 4 19 15 34 85 22.4 3 2 1 1 16 34
2022 - Barons 4 31 27 58 96 32.3 1 2 5 2 22 44
2022 - Bruins 4 47 36 83 134 35.1 1 2 1 0 16 32
2022 - WCHA 2013 4 21 16 37 90 23.3 0 0 1 0 10 20

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2022 - Wheatland 2013 4 180:00 134 80 54 18.00 .597 0
2022 - Ice Kings 4 240:00 91 75 16 4.00 .824 0
2022 - Barons 4 180:00 66 52 14 4.67 .788 1
2022 - Bruins 4 180:00 70 57 13 4.33 .814 0
2022 - WCHA 2013 4 240:00 101 77 24 6.00 .762 0

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
2022 - Wheatland 2013 4 13 0.0 5 2 60.0
2022 - Ice Kings 4 19 15.8 15 0 100.0
2022 - Barons 4 10 10.0 21 1 95.2
2022 - Bruins 4 10 10.0 13 1 92.3
2022 - WCHA 2013 4 12 0.0 9 1 88.9