skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
19 Harlow Kosman Bruins 6 0 2 2 9 0.0 0 0 0 1 0 0 0 0 0 0.33
9 Brady Hebel Bruins 6 5 9 14 14 35.7 0 0 0 0 5 10 0 0 0 2.33
18 Dryden Kuhl Bruins 6 11 4 15 22 50.0 0 0 0 0 1 2 0 1 0 2.50
97 Rory Durksen Bruins 6 8 6 14 20 40.0 0 2 0 0 1 2 0 1 0 2.33
12 Tanner Preteau Bruins 6 9 1 10 21 42.9 0 0 1 0 5 10 0 1 1 1.67
90 Bodhi Blatz Bruins 6 5 7 12 12 41.7 1 1 0 0 0 0 0 2 0 2.00
10 Ian Law Bruins 6 1 3 4 5 20.0 0 0 0 0 1 2 0 0 0 0.67
21 Finn (Fionn) Cruise Bruins 6 16 6 22 31 51.6 0 0 2 0 1 2 0 0 2 3.67
11 Jax Verestiuk Bruins 6 1 5 6 10 10.0 1 0 0 0 0 0 0 1 0 1.00
29 Grayson Gerbrandt Bruins 6 3 0 3 7 42.9 0 0 0 0 3 6 0 0 1 0.50
4 Destin Champagne Bruins 6 4 1 5 11 36.4 0 0 0 0 0 0 0 0 0 0.83
8 Niko Funk Bruins 6 0 4 4 11 0.0 0 0 0 0 1 2 0 0 0 0.67
7 Cole Tetrault Bruins 6 0 5 5 7 0.0 0 0 0 0 5 10 0 0 0 0.83
6 Cohan Canart BARONS 5 3 4 7 9 33.3 0 0 0 0 4 8 0 0 0 1.40
13 Rhett Klassen BARONS 5 1 2 3 8 12.5 0 0 0 1 1 2 0 0 0 0.60
10 Asher White BARONS 5 4 3 7 13 30.8 0 0 1 0 5 10 0 0 0 1.40
18 Brantley Hamilton BARONS 5 4 6 10 15 26.7 1 0 0 0 5 10 0 0 0 2.00
16 Cruz Kliever BARONS 5 5 1 6 10 50.0 0 0 1 0 2 4 0 0 0 1.20
4 Charlie Turner BARONS 5 0 5 5 5 0.0 0 1 0 0 1 2 0 0 0 1.00
19 Alec Morrison BARONS 5 3 1 4 9 33.3 0 0 1 0 1 2 0 0 0 0.80
20 Slone Brown BARONS 5 0 0 0 2 0.0 0 0 0 0 2 4 0 0 0 0.00
3 Ryver Forbes BARONS 5 1 0 1 5 20.0 0 0 0 0 1 2 0 0 0 0.20
8 Grady Hay BARONS 5 11 4 15 18 61.1 0 1 2 0 1 2 0 2 2 3.00
15 Bauer Challner BARONS 5 1 0 1 6 16.7 0 0 0 0 1 2 0 0 0 0.20
12 Jase Agnew BARONS 5 0 4 4 6 0.0 0 0 0 1 0 0 0 0 0 0.80
9 Buck Oldcorn ICEKIN 4 1 1 2 6 16.7 0 0 0 0 0 0 0 0 0 0.50
21 Kage Taylor WH2013 4 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0.25
10 Jesse McGregor ICEKIN 4 0 1 1 2 0.0 0 0 0 0 3 6 0 0 0 0.25
12 Ellena Hermenegildo ICEKIN 4 0 2 2 8 0.0 0 0 0 0 0 0 0 0 0 0.50
16 Aiden Smith WH2013 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 63

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
37 Xander Jowett Bruins 6 300:00 6 0 0 0 109 88 21 4.20 .807 0 0
9 Kesler Brown BARONS 5 180:00 0 2 1 0 90 68 22 7.33 .756 0 0
33 Keaton Anaka WH2013 4 180:00 0 4 0 0 134 80 54 18.00 .597 0 0
1 Thorley Price ICEKIN 4 240:00 1 1 2 0 90 74 16 4.00 .822 0 0
35 Beckham Koscielny WCHA13 4 80:06 1 1 0 0 36 26 10 7.49 .722 0 0
31 Carter Vandaele WCHA13 4 159:01 0 1 1 0 65 51 14 5.28 .785 0 0
11 Garrett Gompf BARONS 3 60:00 1 0 0 0 2 2 0 0.00 1.000 1 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
14 Hudson Verhaeghe ICEKIN 4 2 0 2 9 22.2 0 0 0 0 1 2 0 1 0 0.50
22 Jaycee Hackywicz ICEKIN 4 1 1 2 5 20.0 0 0 0 0 3 6 0 0 0 0.50
86 Steele Sandilands WH2013 4 1 0 1 4 25.0 0 0 0 0 0 0 0 0 0 0.25
10 Jesse McGregor ICEKIN 4 0 1 1 2 0.0 0 0 0 0 3 6 0 0 0 0.25
4 Charlie Turner BARONS 4 0 5 5 4 0.0 0 1 0 0 1 2 0 0 0 1.25
10 Nixon Laurent WH2013 4 1 0 1 16 6.2 0 0 0 0 2 4 0 0 0 0.25
19 Noah Cuvelier ICEKIN 4 0 1 1 3 0.0 0 0 0 0 0 0 0 0 0 0.25
40 Austin Blenkiron WH2013 4 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
29 Zailux Mansoff ICEKIN 4 0 0 0 5 0.0 0 0 0 0 1 4 0 0 0 0.00
4 Kolton Euper ICEKIN 4 3 2 5 8 37.5 0 1 1 0 0 0 0 0 0 1.25
9 Buck Oldcorn ICEKIN 4 1 1 2 6 16.7 0 0 0 0 0 0 0 0 0 0.50
8 Grady Hay BARONS 4 10 3 13 16 62.5 0 1 2 0 1 2 0 2 2 3.25
21 Kage Taylor WH2013 4 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0.25
12 Ellena Hermenegildo ICEKIN 4 0 2 2 8 0.0 0 0 0 0 0 0 0 0 0 0.50
16 Aiden Smith WH2013 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Kaden Konopski ICEKIN 4 2 3 5 10 20.0 1 0 0 1 0 0 0 0 1 1.25
68 Ryder Bierwagen WH2013 4 0 0 0 4 0.0 0 0 0 0 1 2 0 0 0 0.00
20 Nash Taylor ICEKIN 4 2 1 3 9 22.2 1 0 0 0 1 2 0 0 0 0.75
12 Jase Agnew BARONS 4 0 4 4 4 0.0 0 0 0 1 0 0 0 0 0 1.00
27 Nixon Boguski ICEKIN 4 6 0 6 13 46.2 1 0 0 0 0 0 0 0 1 1.50
60 Lamar Urzada WH2013 4 0 0 0 3 0.0 0 0 0 0 1 2 0 0 0 0.00
3 Ryver Forbes BARONS 4 0 0 0 4 0.0 0 0 0 0 1 2 0 0 0 0.00
8 Jack Miller WH2013 4 1 1 2 2 50.0 0 0 0 0 0 0 0 0 0 0.50
6 Cohan Canart BARONS 4 3 2 5 8 37.5 0 0 0 0 4 8 0 0 0 1.25
7 Carter Patsack ICEKIN 4 2 0 2 4 50.0 0 0 0 0 7 14 0 0 0 0.50
15 Bauer Challner BARONS 4 1 0 1 4 25.0 0 0 0 0 1 2 0 0 0 0.25
13 Rhett Klassen BARONS 4 1 2 3 6 16.7 0 0 0 1 1 2 0 0 0 0.75
10 Asher White BARONS 4 4 3 7 12 33.3 0 0 1 0 5 10 0 0 0 1.75
12 Lincoln Day WH2013 4 0 0 0 10 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Hudson Jamieson ICEKIN 4 0 2 2 3 0.0 0 1 0 0 0 0 0 0 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 63

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Keaton Anaka WH2013 4 180:00 0 4 0 0 134 80 54 18.00 .597 0 0
1 Thorley Price ICEKIN 4 240:00 1 1 2 0 90 74 16 4.00 .822 0 0
9 Kesler Brown BARONS 4 120:00 0 1 1 0 64 50 14 7.00 .781 0 0
37 Xander Jowett Bruins 4 180:00 4 0 0 0 70 57 13 4.33 .814 0 0
35 Beckham Koscielny WCHA13 4 80:06 1 1 0 0 36 26 10 7.49 .722 0 0
31 Carter Vandaele WCHA13 4 159:01 0 1 1 0 65 51 14 5.28 .785 0 0
11 Garrett Gompf BARONS 2 60:00 1 0 0 0 2 2 0 0.00 1.000 1 0