skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
2022 - PV 2013 19 24 11 54
2022 - Central 16 19 17 52
2022 - JR Maulers 8 17 14 39
2022 - Sunset 2013 6 6 9 21
2022 - Yellow 13 3 3 5 11

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2022 - PV 2013 6 54 57 111 154 35.1 3 3 1 1 12 24
2022 - Central 5 52 45 97 161 32.3 0 0 5 1 26 52
2022 - Yellow 13 4 10 16 26 59 16.9 0 0 1 2 8 16
2022 - JR Maulers 4 39 36 75 128 30.5 1 1 2 2 16 32
2022 - Sunset 2013 4 21 10 31 58 36.2 0 0 1 1 7 14

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2022 - PV 2013 6 360:00 82 62 20 3.33 .756 1
2022 - Central 5 300:00 133 91 42 8.40 .684 0
2022 - Yellow 13 4 240:00 132 92 40 10.00 .697 0
2022 - JR Maulers 4 240:00 108 71 37 9.25 .657 0
2022 - Sunset 2013 4 240:00 110 68 42 10.50 .618 0

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
2022 - PV 2013 6 15 20.0 11 0 100.0
2022 - Central 5 11 0.0 23 2 91.3
2022 - Yellow 13 4 6 0.0 8 0 100.0
2022 - JR Maulers 4 15 6.7 15 2 86.7
2022 - Sunset 2013 4 14 0.0 6 0 100.0

Team Stats

Score by Period

 Team 1 2 3  Total
2022 - Central 15 17 16 48
2022 - PV 2013 16 20 6 42
2022 - JR Maulers 8 17 14 39
2022 - Sunset 2013 6 6 9 21
2022 - Yellow 13 3 3 5 11

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2022 - Central 4 48 43 91 136 35.3 0 0 5 1 18 36
2022 - Yellow 13 4 10 16 26 59 16.9 0 0 1 2 8 16
2022 - JR Maulers 4 39 36 75 128 30.5 1 1 2 2 16 32
2022 - PV 2013 4 42 41 83 114 36.8 2 2 1 1 7 14
2022 - Sunset 2013 4 21 10 31 58 36.2 0 0 1 1 7 14

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2022 - Central 4 240:00 96 65 31 7.75 .677 0
2022 - Yellow 13 4 240:00 132 92 40 10.00 .697 0
2022 - JR Maulers 4 240:00 108 71 37 9.25 .657 0
2022 - PV 2013 4 240:00 49 38 11 2.75 .776 1
2022 - Sunset 2013 4 240:00 110 68 42 10.50 .618 0

Team

 Team  GP  PP  PP %  PK  PPGA  PK %
2022 - Central 4 9 0.0 15 1 93.3
2022 - Yellow 13 4 6 0.0 8 0 100.0
2022 - JR Maulers 4 15 6.7 15 2 86.7
2022 - PV 2013 4 7 28.6 7 0 100.0
2022 - Sunset 2013 4 14 0.0 6 0 100.0