skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
12 Kennedy Filewich 14SYN 5 4 6 10 19 21.1 0 0 0 0 3 6 0 0 0 2.00
14 Kase Leslie 14SYN 5 6 3 9 19 31.6 0 0 0 0 0 0 0 1 0 1.80
10 Drew Derlago 14SYN 5 13 4 17 29 44.8 0 0 0 0 0 0 0 1 1 3.40
7 Harlan Bell 14SYN 5 3 3 6 10 30.0 0 0 0 0 1 2 0 0 0 1.20
3 Kelson Rutledge WC2014 5 1 1 2 5 20.0 0 0 0 0 0 0 0 0 0 0.40
5 Hunter Pushka WC2014 5 3 1 4 7 42.9 0 0 0 0 0 0 0 1 0 0.80
13 Luke Beard 14SYN 5 1 1 2 2 50.0 0 0 0 0 1 2 0 0 0 0.40
25 Kinsler Martin WC2014 5 1 3 4 5 20.0 0 0 1 0 0 0 0 0 0 0.80
15 Brock Auger 14SYN 5 3 4 7 7 42.9 0 0 0 0 1 2 0 0 1 1.40
6 Grayson Hodgins 14SYN 5 5 5 10 17 29.4 1 0 0 0 0 0 0 2 2 2.00
11 Carson Mooney 14SYN 5 1 2 3 6 16.7 0 1 0 0 2 4 0 0 0 0.60
10 Chase Thomas WC2014 5 1 1 2 8 12.5 0 0 0 0 0 0 0 0 0 0.40
20 Bennett Kyle WC2014 5 1 5 6 3 33.3 0 0 0 0 0 0 0 0 0 1.20
4 Brock Brown 14SYN 5 1 2 3 5 20.0 0 0 0 0 0 0 0 0 0 0.60
9 Jax Braybrook 14SYN 5 1 4 5 10 10.0 0 0 1 0 1 2 0 0 0 1.00
23 Ethan Katchin WC2014 5 0 2 2 4 0.0 0 0 0 0 3 6 0 0 0 0.40
24 Carson Chartrand WC2014 5 6 2 8 13 46.2 0 0 0 0 3 6 0 0 0 1.60
8 Carter Mangin 14SYN 5 3 3 6 8 37.5 0 0 0 0 3 6 0 0 0 1.20
18 Trey Warburton WC2014 5 3 2 5 11 27.3 0 0 0 0 0 0 0 0 0 1.00
15 Bentley Crowe WC2014 5 9 2 11 14 64.3 0 0 0 0 0 0 0 1 1 2.20
22 YiChen Liu WC2014 5 2 2 4 5 40.0 1 0 0 0 0 0 0 0 1 0.80
12 Easton Adams WC2014 5 4 5 9 9 44.4 0 0 0 0 0 0 0 1 1 1.80
11 Hudson Stewart WC2014 5 1 2 3 4 25.0 0 0 0 0 2 4 0 0 0 0.60
11 Conrad Loos 14whea 4 3 2 5 9 33.3 0 0 0 0 0 0 0 0 1 1.25
5 Tryan Gerelus 14SYN 4 2 4 6 7 28.6 0 0 0 0 1 2 0 0 0 1.50
14 Doughty Toms 14whea 4 3 3 6 4 75.0 0 0 1 0 0 0 0 0 0 1.50
20 Dryden Lindal 14whea 4 0 4 4 3 0.0 0 0 0 0 0 0 0 0 0 1.00
21 Jake Hildebrandt 14whea 4 7 4 11 17 41.2 0 0 1 1 0 0 0 0 2 2.75
25 Kaine Adams 14whea 4 0 1 1 2 0.0 0 0 0 0 1 2 0 0 0 0.25
61 Davin Hebert 14whea 4 1 3 4 7 14.3 0 0 0 0 1 2 0 0 0 1.00

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
3 Emery Fidler 14SYN 5 300:00 4 1 0 0 74 57 17 3.40 .770 1 0
30 Ben Sterling WC2014 5 240:00 3 1 0 0 58 45 13 3.25 .776 0 0
30 Karter Hebert 14whea 4 240:00 1 3 0 0 92 71 21 5.25 .772 0 0
37 Greyson Kulbacki YE2014 4 240:00 3 1 0 0 65 47 18 4.50 .723 0 0
1 Miles Burley 14FORC 4 180:00 0 3 0 0 97 58 39 13.00 .598 0 0
30 Jack Simon 14FORC 3 60:00 0 1 0 0 40 21 19 19.00 .525 0 0
36 Tate Cheung WC2014 2 60:00 0 1 0 0 18 14 4 4.00 .778 0 0
17 Linden Luhowy YE2014 1 0:00 0 0 0 0 11 7 4 0.00 .636 0 0
33 Lucas Moncrief YE2014 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
34 Easton Smith YE2014 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
20 Dryden Lindal 14whea 4 0 4 4 3 0.0 0 0 0 0 0 0 0 0 0 1.00
76 Jayce Steffensen 14whea 4 0 1 1 4 0.0 0 0 0 0 2 4 0 0 0 0.25
14 Kase Leslie 14SYN 4 5 3 8 18 27.8 0 0 0 0 0 0 0 1 0 2.00
11 Conrad Loos 14whea 4 3 2 5 9 33.3 0 0 0 0 0 0 0 0 1 1.25
3 Kelson Rutledge WC2014 4 1 0 1 5 20.0 0 0 0 0 0 0 0 0 0 0.25
12 Kennedy Filewich 14SYN 4 3 6 9 18 16.7 0 0 0 0 2 4 0 0 0 2.25
25 Kaine Adams 14whea 4 0 1 1 2 0.0 0 0 0 0 1 2 0 0 0 0.25
8 Carter Mangin 14SYN 4 2 3 5 7 28.6 0 0 0 0 2 4 0 0 0 1.25
91 Sawyer Vargo 14whea 4 2 3 5 8 25.0 0 0 0 0 0 0 0 1 0 1.25
9 Jax Braybrook 14SYN 4 1 4 5 8 12.5 0 0 1 0 1 2 0 0 0 1.25
11 Carson Mooney 14SYN 4 1 1 2 5 20.0 0 1 0 0 2 4 0 0 0 0.50
10 Chase Thomas WC2014 4 0 1 1 6 0.0 0 0 0 0 0 0 0 0 0 0.25
7 Harlan Bell 14SYN 4 3 3 6 10 30.0 0 0 0 0 0 0 0 0 0 1.50
14 Doughty Toms 14whea 4 3 3 6 4 75.0 0 0 1 0 0 0 0 0 0 1.50
4 Brock Brown 14SYN 4 1 2 3 4 25.0 0 0 0 0 0 0 0 0 0 0.75
21 Jake Hildebrandt 14whea 4 7 4 11 17 41.2 0 0 1 1 0 0 0 0 2 2.75
13 Luke Beard 14SYN 4 1 1 2 2 50.0 0 0 0 0 0 0 0 0 0 0.50
61 Davin Hebert 14whea 4 1 3 4 7 14.3 0 0 0 0 1 2 0 0 0 1.00
12 Easton Adams WC2014 4 4 2 6 8 50.0 0 0 0 0 0 0 0 1 1 1.50
87 Jett Powlyk 14whea 4 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0.50
15 Brock Auger 14SYN 4 3 3 6 7 42.9 0 0 0 0 1 2 0 0 1 1.50
5 Drake Osicki 14whea 4 2 1 3 3 66.7 0 0 1 1 0 0 0 0 0 0.75
6 Grayson Hodgins 14SYN 4 5 4 9 17 29.4 1 0 0 0 0 0 0 2 2 2.25
5 Hunter Pushka WC2014 4 3 1 4 7 42.9 0 0 0 0 0 0 0 1 0 1.00
7 Lathym Grunert 14whea 4 1 2 3 5 20.0 0 0 0 1 2 4 0 0 0 0.75
18 Trey Warburton WC2014 4 1 2 3 9 11.1 0 0 0 0 0 0 0 0 0 0.75
15 Bentley Crowe WC2014 4 7 2 9 12 58.3 0 0 0 0 0 0 0 1 1 2.25
10 Drew Derlago 14SYN 4 10 3 13 25 40.0 0 0 0 0 0 0 0 0 0 3.25
8 Lucas Wushke 14whea 4 0 3 3 3 0.0 0 0 0 1 3 6 0 0 0 0.75
11 Hudson Stewart WC2014 4 1 1 2 3 33.3 0 0 0 0 2 4 0 0 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
3 Emery Fidler 14SYN 4 240:00 3 1 0 0 65 53 12 3.00 .815 1 0
30 Karter Hebert 14whea 4 240:00 1 3 0 0 92 71 21 5.25 .772 0 0
30 Ben Sterling WC2014 4 180:00 3 0 0 0 46 39 7 2.33 .848 0 0
37 Greyson Kulbacki YE2014 4 240:00 3 1 0 0 65 47 18 4.50 .723 0 0
1 Miles Burley 14FORC 4 180:00 0 3 0 0 97 58 39 13.00 .598 0 0
30 Jack Simon 14FORC 3 60:00 0 1 0 0 40 21 19 19.00 .525 0 0
36 Tate Cheung WC2014 2 60:00 0 1 0 0 18 14 4 4.00 .778 0 0
17 Linden Luhowy YE2014 1 0:00 0 0 0 0 11 7 4 0.00 .636 0 0
33 Lucas Moncrief YE2014 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
34 Easton Smith YE2014 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0