skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
2122 Fowler Nissan 45 64 55 0 164
2122 Source for Sports 50 53 52 0 155
2122 Montanas 50 38 51 0 139
2122 Precision Toyota 43 33 55 0 131
2122 Central Auto 35 38 43 0 116
2122 The Dock 35 39 32 2 108
2122 Smittys Wings 31 22 39 1 93
2122 Prairie Electric 26 35 22 1 84

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2122 Fowler Nissan 28 164 242 406 722 22.7 3 5 3 2 26 72
2122 Source for Sports 28 153 221 374 623 24.6 10 18 3 3 27 54
2122 Precision Toyota 26 131 140 271 561 23.4 4 5 3 4 20 64
2122 The Dock 26 107 127 234 582 18.4 4 4 5 7 36 80
2122 Montanas 26 138 171 309 641 21.5 5 7 12 18 37 83
2122 Central Auto 26 116 143 259 656 17.7 5 9 3 5 29 62
2122 Smittys Wings 26 91 116 207 512 17.8 1 0 4 5 26 62
2122 Prairie Electric 26 83 109 192 550 15.1 4 4 0 0 18 38

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2122 Fowler Nissan 28 1008:00 694 572 122 4.36 .824 0
2122 Source for Sports 28 960:00 595 494 101 3.79 .830 0
2122 Precision Toyota 26 900:00 667 509 158 6.32 .763 1
2122 The Dock 26 924:00 617 484 133 5.18 .784 0
2122 Montanas 26 936:00 564 451 113 4.35 .800 0
2122 Central Auto 26 936:00 623 518 105 4.04 .831 1
2122 Smittys Wings 26 936:00 732 573 159 6.12 .783 0
2122 Prairie Electric 26 900:00 617 447 170 6.80 .724 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
2122 Fowler Nissan 28 5.86 4.36 21 14.3 23 5 78.3
2122 Source for Sports 28 5.46 3.61 39 25.6 20 5 75.0
2122 Precision Toyota 26 5.04 6.08 18 22.2 16 2 87.5
2122 The Dock 26 4.12 5.12 31 12.9 28 5 82.1
2122 Montanas 26 5.31 4.35 24 20.8 34 9 73.5
2122 Central Auto 26 4.46 4.04 16 31.2 25 1 96.0
2122 Smittys Wings 26 3.50 6.12 15 6.7 25 4 84.0
2122 Prairie Electric 26 3.19 6.54 21 19.0 17 5 70.6

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
2122 Source for Sports 28 39 37 0 104
2122 Fowler Nissan 25 38 39 0 102
2122 Montanas 34 21 32 0 87
2122 The Dock 23 31 22 2 78
2122 Smittys Wings 24 19 33 1 77
2122 Central Auto 27 26 18 0 71
2122 Prairie Electric 19 27 11 1 58
2122 Precision Toyota 18 15 23 0 56

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2122 The Dock 19 77 94 171 448 17.2 2 2 5 7 24 56
2122 Source for Sports 18 102 144 246 413 24.7 6 12 2 3 20 40
2122 Montanas 18 86 112 198 453 19.0 3 4 7 11 23 50
2122 Smittys Wings 18 75 94 169 396 18.9 0 0 4 5 19 48
2122 Prairie Electric 18 57 70 127 406 14.0 3 2 0 0 12 24
2122 Fowler Nissan 17 102 147 249 466 21.9 1 2 2 2 9 30
2122 Central Auto 16 71 87 158 451 15.7 4 7 1 1 12 24
2122 Precision Toyota 10 56 65 121 226 24.8 2 4 1 2 5 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2122 The Dock 19 672:00 476 376 100 5.36 .790 0
2122 Source for Sports 18 636:00 415 345 70 3.96 .831 0
2122 Montanas 18 648:00 386 314 72 4.00 .813 0
2122 Smittys Wings 18 648:00 514 412 102 5.67 .802 0
2122 Prairie Electric 18 612:00 439 326 113 6.65 .743 0
2122 Fowler Nissan 17 612:00 428 354 74 4.35 .827 0
2122 Central Auto 16 576:00 376 325 51 3.19 .864 1
2122 Precision Toyota 10 324:00 226 181 45 5.00 .801 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
2122 The Dock 19 4.05 5.26 17 11.8 20 4 80.0
2122 Source for Sports 18 5.67 3.89 22 27.3 14 3 78.6
2122 Montanas 18 4.78 4.00 14 21.4 19 4 78.9
2122 Smittys Wings 18 4.17 5.67 10 0.0 18 3 83.3
2122 Prairie Electric 18 3.17 6.28 13 23.1 11 3 72.7
2122 Fowler Nissan 17 6.00 4.35 9 11.1 7 2 71.4
2122 Central Auto 16 4.44 3.19 12 33.3 10 1 90.0
2122 Precision Toyota 10 5.60 4.50 7 28.6 5 1 80.0