skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 139

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
55 Logan Taggart Pigs 28 17 19 36 1 2 0 0 3 6 2 2 1.29
5 Riley Compton Pigs 27 19 27 46 0 1 2 0 1 2 0 1 1.70
98 Addi Hamm Pigs 27 18 29 47 2 5 0 1 2 4 1 2 1.74
77 Colton Stone Pigs 27 12 14 26 2 2 0 1 0 0 1 1 0.96
91 Aidan Madill Pigs 27 4 19 23 0 1 0 0 2 4 2 0 0.85
11 Richard Smith Prairi 26 4 13 17 0 0 0 0 4 8 0 1 0.65
22 Colin Chalmers Centra 26 6 16 22 0 0 0 1 1 2 0 0 0.85
96 Caden Cumming Pigs 26 12 14 26 2 0 0 0 0 0 3 0 1.00
16 Steve Soder Prairi 26 4 11 15 0 0 0 0 2 4 0 2 0.58
3 Cody Turner Dock 26 16 13 29 2 0 0 1 1 2 2 3 1.12
12 Devon Oliver Prairi 26 26 14 40 0 1 0 0 1 2 2 2 1.54
13 Tytan Durgan Pigs 26 9 11 20 1 0 0 0 2 4 2 0 0.77
88 Cole Lawrence Centra 26 10 13 23 0 2 0 0 6 12 0 2 0.88
37 Cole Waddell Titans 25 6 13 19 0 0 0 0 0 0 1 1 0.76
15 Kyle Pierce Prairi 25 6 5 11 0 0 0 0 4 10 0 0 0.44
71 Ty Gwynne Pigs 25 21 23 44 1 3 0 0 0 0 2 7 1.76
83 Jon Fornwald Dock 25 3 6 9 0 1 1 0 9 18 0 0 0.36
88 Rylan McEwen Pigs 25 20 19 39 1 2 0 0 4 8 1 2 1.56
11 Stu Chalmers PRECIS 25 9 14 23 2 0 0 0 1 2 1 1 0.92
98 Tyler McNish Mont 25 0 5 5 0 0 0 0 10 24 0 0 0.20
13 Chris Waddell Titans 25 9 13 22 0 2 1 0 3 14 0 1 0.88
21 Scott McDouglad Mont 24 16 29 45 1 0 1 7 3 6 2 2 1.88
16 Scott Jardine Titans 24 19 32 51 1 0 0 0 0 0 3 1 2.12
7 Brad Armstrong Centra 24 5 13 18 1 2 0 0 3 6 0 0 0.75
20 Brad Roth Titans 24 11 11 22 0 0 0 0 0 0 1 0 0.92
14 Mitch Edmonds Prairi 24 5 9 14 1 0 0 0 0 0 0 1 0.58
5 Cody Van As Prairi 24 7 12 19 0 1 0 0 1 2 0 0 0.79
77 Nikolaus Crofton Centra 24 9 9 18 2 0 0 0 1 2 1 0 0.75
74 Brett King Mont 23 7 14 21 0 0 1 2 1 2 0 0 0.91
91 Paul Russell Mont 23 27 24 51 1 3 3 2 5 10 2 3 2.22

Page 1 of 5

Displaying Results 1 - 30 of 139

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 Colin Jardine Titans 28 1008:00 14 10 2 2 694 572 122 4.36 .824 0
31 Carter Baranyk Pigs 28 960:00 18 7 2 0 593 492 101 3.79 .830 0
32 Adam Agopsowicz PRECIS 26 900:00 9 15 1 0 665 508 157 6.28 .764 1
1 Tanner Klemick Dock 26 924:00 11 15 0 0 610 479 131 5.10 .785 0
1 Curtis Gouldie Mont 26 935:07 14 10 2 0 561 449 112 4.31 .800 0
31 Brandon Klemick Centra 26 898:53 14 9 1 1 606 507 99 3.96 .837 1
1 Terance Twiss Prairi 26 900:00 4 22 0 0 617 447 170 6.80 .724 0
30 Jeff Moore Wings 25 864:00 8 16 0 0 696 548 148 6.17 .787 0
31 Kristin Friesen Wings 3 72:00 1 1 0 0 38 27 11 5.50 .711 0
1 Drew Blight Centra 1 36:00 0 1 0 0 19 13 6 6.00 .684 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
3 Cody Turner Dock 19 10 12 22 0 0 0 1 1 2 2 2 1.16
11 Richard Smith Prairi 18 3 10 13 0 0 0 0 3 6 0 1 0.72
12 Devon Oliver Prairi 18 17 10 27 0 1 0 0 0 0 2 1 1.50
91 Aidan Madill Pigs 18 3 11 14 0 1 0 0 1 2 2 0 0.78
77 Colton Stone Pigs 18 6 6 12 2 1 0 1 0 0 0 1 0.67
5 Riley Compton Pigs 18 15 20 35 0 1 1 0 1 2 0 1 1.94
21 Scott McDouglad Mont 18 10 17 27 0 0 1 4 2 4 2 2 1.50
55 Logan Taggart Pigs 18 12 8 20 1 1 0 0 1 2 2 1 1.11
16 Steve Soder Prairi 18 4 8 12 0 0 0 0 2 4 0 2 0.67
83 Jon Fornwald Dock 18 2 5 7 0 1 1 0 7 14 0 0 0.39
96 Caden Cumming Pigs 17 11 9 20 1 0 0 0 0 0 3 0 1.18
5 Josh Robinson Dock 17 3 9 12 0 1 0 2 4 16 0 0 0.71
13 Chad McCannell Dock 17 9 7 16 0 0 0 0 0 0 0 1 0.94
4 Braden Gustafson Pigs 17 0 5 5 0 0 0 0 1 2 0 0 0.29
11 Tanner Matthewson Dock 17 0 6 6 0 0 0 0 3 6 0 0 0.35
88 Devin Rheinhart Wings 17 26 15 41 0 0 3 0 1 2 4 3 2.41
98 Addi Hamm Pigs 17 9 22 31 1 4 0 1 2 4 0 2 1.82
98 Tyler McNish Mont 17 0 5 5 0 0 0 0 8 18 0 0 0.29
15 Kyle Pierce Prairi 17 4 3 7 0 0 0 0 2 4 0 0 0.41
2 Braden Demontigny Prairi 17 4 5 9 0 1 0 0 1 2 0 0 0.53
88 Rylan McEwen Pigs 16 15 12 27 1 0 0 0 3 6 0 1 1.69
91 Paul Russell Mont 16 17 20 37 1 2 2 1 1 2 2 2 2.31
12 Jordan Hagemeister Dock 16 16 10 26 0 0 0 0 0 0 1 1 1.62
16 Scott Jardine Titans 16 14 21 35 1 0 0 0 0 0 3 1 2.19
88 Cole Lawrence Centra 16 7 8 15 0 2 0 0 2 4 0 2 0.94
6 Caley Barscello Dock 16 11 14 25 0 0 3 0 0 0 2 3 1.56
22 Colin Chalmers Centra 16 4 7 11 0 0 0 0 1 2 0 0 0.69
10 Garreett Phillips Dock 16 5 4 9 0 0 0 1 5 10 1 0 0.56
20 Brad Roth Titans 16 4 8 12 0 0 0 0 0 0 0 0 0.75
13 Tytan Durgan Pigs 16 6 7 13 0 0 0 0 1 2 1 0 0.81

Page 1 of 5

Displaying Results 1 - 30 of 133

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Tanner Klemick Dock 19 672:00 8 11 0 0 478 378 100 5.36 .791 0
31 Carter Baranyk Pigs 18 636:00 12 6 0 0 413 343 70 3.96 .831 0
1 Curtis Gouldie Mont 18 647:42 10 8 0 0 383 312 71 3.95 .815 0
1 Terance Twiss Prairi 18 612:00 3 15 0 0 439 326 113 6.65 .743 0
29 Colin Jardine Titans 17 612:00 10 5 0 2 428 354 74 4.35 .827 0
30 Jeff Moore Wings 17 576:00 7 9 0 0 477 386 91 5.69 .809 0
31 Brandon Klemick Centra 16 538:53 10 4 0 1 358 313 45 3.01 .874 1
32 Adam Agopsowicz PRECIS 10 324:00 5 4 0 0 225 180 45 5.00 .800 0
31 Kristin Friesen Wings 3 72:00 1 1 0 0 38 27 11 5.50 .711 0
1 Drew Blight Centra 1 36:00 0 1 0 0 19 13 6 6.00 .684 0