skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
2122 Blazers 64 54 47 1 166
2122 East 40 40 56 58 0 154
2122 Smitty's 32 41 43 0 116
2122 Southern Seed 28 45 36 0 109

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2122 Southern Seed 29 109 148 257 616 17.7 6 7 1 2 30 71
2122 East 40 29 154 230 384 790 19.5 3 6 3 4 37 87
2122 Smitty's 26 116 164 280 572 20.3 0 0 2 2 20 64
2122 Blazers 26 165 241 406 695 23.7 0 0 0 0 14 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2122 Southern Seed 29 972:00 794 629 165 6.11 .792 0
2122 East 40 29 1008:00 692 549 143 5.11 .793 0
2122 Smitty's 26 864:00 609 466 143 5.96 .765 0
2122 Blazers 26 900:00 615 524 91 3.64 .852 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
2122 Southern Seed 29 3.76 5.69 26 23.1 22 3 86.4
2122 East 40 29 5.31 4.93 22 13.6 31 6 80.6
2122 Smitty's 26 4.46 5.50 17 0.0 16 2 87.5
2122 Blazers 26 6.35 3.50 13 0.0 13 1 92.3

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
2122 Blazers 53 43 43 1 140
2122 East 40 24 41 44 0 109
2122 Smitty's 25 34 33 0 92
2122 Southern Seed 25 39 27 0 91

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2122 Southern Seed 22 91 125 216 498 18.3 4 3 1 2 24 59
2122 Blazers 21 139 209 348 555 25.0 0 0 0 0 9 18
2122 East 40 21 109 170 279 577 18.9 2 4 2 2 22 57
2122 Smitty's 20 92 133 225 462 19.9 0 0 2 2 13 26

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2122 Southern Seed 22 792:00 657 516 141 6.41 .785 0
2122 Blazers 21 720:00 469 395 74 3.70 .842 0
2122 East 40 21 756:00 489 376 113 5.38 .769 0
2122 Smitty's 20 684:00 478 375 103 5.42 .785 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
2122 Southern Seed 22 4.14 6.41 16 25.0 19 2 89.5
2122 Blazers 21 6.62 3.52 11 0.0 8 0 100.0
2122 East 40 21 5.19 5.38 18 11.1 18 4 77.8
2122 Smitty's 20 4.60 5.15 12 0.0 12 0 100.0