skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
11 Nick Veldhuisen HOGGS 28 13 15 28 0 0 0 0 6 25 0 2 1.00
18 Jordan Foote SEED 28 20 13 33 0 1 0 0 6 23 0 1 1.18
16 Dallas Foote SEED 27 8 14 22 0 1 1 0 6 12 1 0 0.81
44 Bryaden Coombs HOGGS 26 20 26 46 1 0 0 0 7 16 3 4 1.77
81 Bret Hesselwood HOGGS 26 27 39 66 1 0 3 0 0 0 4 4 2.54
17 Skylar Canada SEED 25 14 17 31 1 1 0 0 0 0 0 1 1.24
12 Michael Butler BLAZE 25 14 29 43 0 0 0 0 3 6 1 3 1.72
10 Andrew Johnston HOGGS 25 15 32 47 1 1 0 1 1 2 3 1 1.88
24 Logan Clark SEED 25 5 10 15 1 0 0 0 5 10 2 0 0.60
11 Shane Levandoski Smitty 24 14 15 29 0 0 0 0 2 4 0 2 1.21
19 Kieran Haight SEED 23 7 8 15 0 0 0 0 1 2 1 0 0.65
11 Josh Wood SEED 23 9 14 23 0 0 0 0 2 4 1 0 1.00
7 Jesse Linner BLAZE 23 37 35 72 0 0 0 0 1 2 4 3 3.13
20 Paul Bonar HOGGS 23 9 16 25 0 0 0 1 2 4 0 1 1.09
12 Joel Snyder Smitty 22 8 20 28 0 0 0 0 7 38 0 0 1.27
91 Brett Hammond SEED 21 8 18 26 1 0 0 1 4 8 2 1 1.24
57 Brendan Macgranachan BLAZE 21 1 6 7 0 0 0 0 1 2 0 0 0.33
9 Ty Workman SEED 21 9 8 17 2 0 0 0 1 2 1 2 0.81
11 Joey Timmer BLAZE 21 14 23 37 0 0 0 0 1 2 4 4 1.76
59 Cory Seinkbel BLAZE 21 13 11 24 0 0 0 0 1 2 4 1 1.14
91 Logan Stouffer Smitty 21 0 7 7 0 0 0 0 1 2 0 0 0.33
77 Matt Rey HOGGS 20 7 14 21 0 1 0 1 6 12 0 0 1.05
40 Gavin Deacon Smitty 20 1 7 8 0 0 0 0 0 0 0 0 0.40
7 Landon Desjardin HOGGS 20 18 21 39 0 2 0 1 5 10 0 2 1.95
10 Landon Campbell Smitty 20 5 12 17 0 0 1 0 3 6 0 0 0.85
42 Brayden Bertone BLAZE 19 10 23 33 0 0 0 0 2 4 2 2 1.74
19 Ty Moffat Smitty 19 15 22 37 0 0 0 1 0 0 1 2 1.95
23 Eric Rutherford SEED 19 5 11 16 0 0 0 1 0 0 0 0 0.84
43 Jeremy Champagne HOGGS 19 4 12 16 0 0 0 0 1 2 0 1 0.84
6 Bailey Robertson SEED 18 4 7 11 1 1 0 0 2 4 0 0 0.61

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 Jeff Moore HOGGS 29 1008:00 12 16 1 0 691 549 142 5.07 .795 0
30 Bo Yeomans SEED 28 958:38 8 17 2 1 793 629 164 6.16 .793 0
1 Connor Dalton BLAZE 25 900:00 23 1 1 0 614 523 91 3.64 .852 0
33 Adam Duncan Smitty 24 864:00 8 16 0 0 611 469 142 5.92 .768 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
18 Jordan Foote SEED 22 17 9 26 0 0 0 0 5 21 0 1 1.18
16 Dallas Foote SEED 22 5 13 18 0 1 1 0 5 10 1 0 0.82
81 Bret Hesselwood HOGGS 20 20 32 52 0 0 2 0 0 0 3 2 2.60
11 Nick Veldhuisen HOGGS 20 7 14 21 0 0 0 0 5 23 0 0 1.05
17 Skylar Canada SEED 20 12 16 28 1 1 0 0 0 0 0 1 1.40
12 Michael Butler BLAZE 20 10 23 33 0 0 0 0 1 2 1 2 1.65
24 Logan Clark SEED 20 5 8 13 1 0 0 0 4 8 2 0 0.65
11 Shane Levandoski Smitty 19 11 11 22 0 0 0 0 2 4 0 2 1.16
44 Bryaden Coombs HOGGS 19 15 19 34 1 0 0 0 6 14 2 4 1.79
7 Jesse Linner BLAZE 19 32 34 66 0 0 0 0 1 2 4 1 3.47
19 Kieran Haight SEED 18 3 7 10 0 0 0 0 1 2 0 0 0.56
10 Andrew Johnston HOGGS 18 11 28 39 1 1 0 1 0 0 1 1 2.17
11 Josh Wood SEED 17 9 13 22 0 0 0 0 2 4 1 0 1.29
91 Logan Stouffer Smitty 17 0 5 5 0 0 0 0 1 2 0 0 0.29
12 Joel Snyder Smitty 17 7 16 23 0 0 0 0 2 4 0 0 1.35
91 Brett Hammond SEED 17 7 17 24 0 0 0 1 2 4 2 1 1.41
20 Paul Bonar HOGGS 17 7 13 20 0 0 0 0 1 2 0 1 1.18
59 Cory Seinkbel BLAZE 16 9 6 15 0 0 0 0 0 0 3 1 0.94
11 Joey Timmer BLAZE 16 12 21 33 0 0 0 0 1 2 4 4 2.06
9 Ty Workman SEED 16 7 7 14 1 0 0 0 1 2 1 2 0.88
77 Matt Rey HOGGS 16 6 8 14 0 0 0 0 5 10 0 0 0.88
57 Brendan Macgranachan BLAZE 16 1 5 6 0 0 0 0 1 2 0 0 0.38
40 Gavin Deacon Smitty 16 1 5 6 0 0 0 0 0 0 0 0 0.38
10 Landon Campbell Smitty 16 4 11 15 0 0 1 0 2 4 0 0 0.94
42 Brayden Bertone BLAZE 16 10 22 32 0 0 0 0 1 2 2 2 2.00
23 Eric Rutherford SEED 15 5 8 13 0 0 0 1 0 0 0 0 0.87
19 Ty Moffat Smitty 15 12 16 28 0 0 0 1 0 0 1 2 1.87
9 Mitchell Benson Smitty 15 2 5 7 0 0 0 0 2 4 0 0 0.47
7 Landon Desjardin HOGGS 15 11 14 25 0 1 0 1 3 6 0 2 1.67
38 Mason Kaluzniak BLAZE 15 9 13 22 0 0 0 0 0 0 1 1 1.47

Page 1 of 3

Displaying Results 1 - 30 of 76

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Bo Yeomans SEED 22 778:38 7 14 0 1 657 516 141 6.52 .785 0
29 Jeff Moore HOGGS 21 756:00 7 14 0 0 488 376 112 5.33 .770 0
1 Connor Dalton BLAZE 20 720:00 20 0 0 0 468 394 74 3.70 .842 0
33 Adam Duncan Smitty 19 684:00 7 12 0 0 480 378 102 5.37 .788 0