skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
2021 - Pilot Mound - 10 10 26 19 55
2021 - MB Jr Ice 5 8 11 24
2021 - Manitoba Yeti 5 10 6 21
2021 - MB Force 2 4 4 10

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2021 - Pilot Mound - 10 5 55 56 111 176 31.2 2 2 0 0 13 26
2021 - MB Jr Ice 5 24 26 50 135 17.8 2 2 2 2 16 32
2021 - Manitoba Yeti 4 21 12 33 104 20.2 3 4 0 0 12 26
2021 - MB Force 4 10 12 22 73 13.7 2 3 0 0 12 24

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2021 - Pilot Mound - 10 5 300:00 84 67 17 3.40 .798 1
2021 - MB Jr Ice 5 300:00 127 91 36 7.20 .717 0
2021 - Manitoba Yeti 4 240:00 112 75 37 9.25 .670 0
2021 - MB Force 4 240:00 165 145 20 5.00 .879 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
2021 - Pilot Mound - 10 5 11.00 3.40 14 14.3 11 3 72.7
2021 - MB Jr Ice 5 4.80 7.20 9 22.2 13 3 76.9
2021 - Manitoba Yeti 4 5.25 9.25 13 23.1 11 2 81.8
2021 - MB Force 4 2.50 5.00 9 22.2 10 1 90.0

Team Stats

Score by Period

 Team 1 2 3  Total
2021 - Pilot Mound - 10 10 26 19 55
2021 - MB Jr Ice 5 8 11 24
2021 - Manitoba Yeti 5 10 6 21
2021 - MB Force 2 4 4 10

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2021 - Pilot Mound - 10 5 55 56 111 176 31.2 2 2 0 0 13 26
2021 - MB Jr Ice 5 24 26 50 135 17.8 2 2 2 2 16 32
2021 - Manitoba Yeti 4 21 12 33 104 20.2 3 4 0 0 12 26
2021 - MB Force 4 10 12 22 73 13.7 2 3 0 0 12 24

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2021 - Pilot Mound - 10 5 300:00 84 67 17 3.40 .798 1
2021 - MB Jr Ice 5 300:00 127 91 36 7.20 .717 0
2021 - Manitoba Yeti 4 240:00 112 75 37 9.25 .670 0
2021 - MB Force 4 240:00 165 145 20 5.00 .879 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
2021 - Pilot Mound - 10 5 11.00 3.40 14 14.3 11 3 72.7
2021 - MB Jr Ice 5 4.80 7.20 9 22.2 13 3 76.9
2021 - Manitoba Yeti 4 5.25 9.25 13 23.1 11 2 81.8
2021 - MB Force 4 2.50 5.00 9 22.2 10 1 90.0