skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
2021 - PV Heat 21 16 12 49
2021 - MB Extreme 2012 14 17 15 46
2021 - Sunset 4 10 7 21
2021 - Wheatland Wild - 11 6 6 9 21
2021 - Brandon Flyers 3 4 2 9
2021 - Renegades 3 3 3 9
2021 - All Nations 3 3 3 9

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2021 - PV Heat 6 49 58 107 198 24.7 1 1 2 2 21 42
2021 - MB Extreme 2012 6 46 54 100 229 20.1 5 4 1 0 19 38
2021 - Sunset 5 21 19 40 124 16.9 1 1 0 0 19 38
2021 - Wheatland Wild - 11 5 21 15 36 143 14.7 2 3 0 0 9 18
2021 - Brandon Flyers 4 9 14 23 61 14.8 4 6 0 0 11 22
2021 - Renegades 4 9 5 14 70 12.9 1 1 1 0 22 44
2021 - All Nations 4 9 9 18 63 14.3 1 1 1 1 28 58

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2021 - PV Heat 6 360:00 89 76 13 2.17 .854 1
2021 - MB Extreme 2012 6 360:00 88 64 24 4.00 .727 0
2021 - Sunset 5 300:00 176 144 32 6.40 .818 0
2021 - Wheatland Wild - 11 5 300:00 129 108 21 4.20 .837 0
2021 - Brandon Flyers 4 240:00 142 105 37 9.25 .739 0
2021 - Renegades 4 240:00 107 90 17 4.25 .841 0
2021 - All Nations 4 240:00 157 137 20 5.00 .873 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
2021 - PV Heat 6 8.17 2.17 19 5.3 19 1 94.7
2021 - MB Extreme 2012 6 7.67 4.00 26 19.2 19 0 100.0
2021 - Sunset 5 4.20 6.40 18 5.6 19 2 89.5
2021 - Wheatland Wild - 11 5 4.20 4.20 18 11.1 9 2 77.8
2021 - Brandon Flyers 4 2.25 9.25 15 26.7 9 3 66.7
2021 - Renegades 4 2.25 4.25 13 7.7 21 4 81.0
2021 - All Nations 4 2.25 5.00 16 6.2 27 3 88.9

Team Stats

Score by Period

 Team 1 2 3  Total
2021 - PV Heat 21 16 12 49
2021 - MB Extreme 2012 14 17 15 46
2021 - Sunset 4 10 7 21
2021 - Wheatland Wild - 11 6 6 9 21
2021 - Brandon Flyers 3 4 2 9
2021 - Renegades 3 3 3 9
2021 - All Nations 3 3 3 9

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
2021 - PV Heat 6 49 58 107 198 24.7 1 1 2 2 21 42
2021 - MB Extreme 2012 6 46 54 100 229 20.1 5 4 1 0 19 38
2021 - Sunset 5 21 19 40 124 16.9 1 1 0 0 19 38
2021 - Wheatland Wild - 11 5 21 15 36 143 14.7 2 3 0 0 9 18
2021 - Brandon Flyers 4 9 14 23 61 14.8 4 6 0 0 11 22
2021 - Renegades 4 9 5 14 70 12.9 1 1 1 0 22 44
2021 - All Nations 4 9 9 18 63 14.3 1 1 1 1 28 58

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
2021 - PV Heat 6 360:00 89 76 13 2.17 .854 1
2021 - MB Extreme 2012 6 360:00 88 64 24 4.00 .727 0
2021 - Sunset 5 300:00 176 144 32 6.40 .818 0
2021 - Wheatland Wild - 11 5 300:00 129 108 21 4.20 .837 0
2021 - Brandon Flyers 4 240:00 142 105 37 9.25 .739 0
2021 - Renegades 4 240:00 107 90 17 4.25 .841 0
2021 - All Nations 4 240:00 157 137 20 5.00 .873 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
2021 - PV Heat 6 8.17 2.17 19 5.3 19 1 94.7
2021 - MB Extreme 2012 6 7.67 4.00 26 19.2 19 0 100.0
2021 - Sunset 5 4.20 6.40 18 5.6 19 2 89.5
2021 - Wheatland Wild - 11 5 4.20 4.20 18 11.1 9 2 77.8
2021 - Brandon Flyers 4 2.25 9.25 15 26.7 9 3 66.7
2021 - Renegades 4 2.25 4.25 13 7.7 21 4 81.0
2021 - All Nations 4 2.25 5.00 16 6.2 27 3 88.9