skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
19 Carson Swaenepoel MOUN12 5 2 3 5 8 25.0 0 0 1 0 2 4 0 0 0 1.00
12 Wyatt Henderson MOUN12 5 4 5 9 12 33.3 0 0 0 0 0 0 0 0 0 1.80
87 Winston Kempthorne MOUN12 5 12 5 17 25 48.0 1 0 1 0 3 6 0 2 1 3.40
10 Ryden Derlago MOUN12 5 5 3 8 22 22.7 0 0 1 0 3 6 0 0 0 1.60
#11 Connor Lungal KINGS 5 3 4 7 10 30.0 0 0 0 0 0 0 0 0 0 1.40
8 Luke Fleming MOUN12 5 1 2 3 6 16.7 0 0 0 0 0 0 0 0 0 0.60
7 Linkyn Butler MOUN12 5 4 4 8 11 36.4 0 0 0 1 2 4 0 1 0 1.60
11 Wyatt Cochrane MOUN12 5 1 6 7 14 7.1 0 0 0 0 1 2 0 0 1 1.40
#20 Easton McBurney KINGS 5 3 6 9 7 42.9 0 0 0 0 0 0 0 0 0 1.80
#17 Bowe Bridges KINGS 5 2 3 5 5 40.0 0 0 0 0 0 0 0 0 0 1.00
#8 Mason Shorting KINGS 5 1 4 5 3 33.3 0 0 0 0 6 12 0 0 0 1.00
#5 Jaxson Bishop KINGS 5 4 7 11 6 66.7 0 0 0 0 1 2 0 1 1 2.20
#7 Huxley Taggart KINGS 5 6 9 15 14 42.9 0 1 0 0 1 2 0 0 0 3.00
29 Ryder Spurrill MOUN12 5 7 3 10 20 35.0 0 0 0 1 2 4 0 1 1 2.00
9 Nash Ramage MOUN12 5 4 5 9 15 26.7 0 0 0 0 1 2 0 0 0 1.80
97 Dane Magwood MOUN12 5 9 6 15 19 47.4 0 0 0 1 4 8 0 0 0 3.00
2 Dawson Densmore MOUN12 5 9 4 13 17 52.9 0 0 0 0 2 4 0 0 1 2.60
77 Tommy Friesen MOUN12 5 1 3 4 8 12.5 0 0 0 0 3 6 0 0 0 0.80
#14 Brody McNish KINGS 5 6 8 14 13 46.2 1 0 0 0 2 6 0 1 1 2.80
#27 Nixon Buskell KINGS 5 7 7 14 14 50.0 1 0 0 0 1 2 0 0 1 2.80
#29 Emmitt Bell KINGS 5 8 11 19 17 47.1 0 1 0 0 1 2 0 1 1 3.80
99 Brayden Andries MOUN12 5 3 2 5 7 42.9 0 0 0 1 1 2 0 0 0 1.00
#10 Kale Nicol KINGS 5 23 9 32 41 56.1 0 0 0 0 3 6 0 2 1 6.40
#4 Cason Moncur KINGS 5 1 3 4 3 33.3 0 0 0 0 0 0 0 0 0 0.80
28 Cruz Duzan JRMAUL 4 3 1 4 8 37.5 0 0 1 0 1 2 0 0 0 1.00
5 Cooper Melsted JRMAUL 4 0 2 2 6 0.0 0 0 0 0 1 2 0 0 0 0.50
27 Oaklan Hockley JRMAUL 4 2 0 2 4 50.0 1 0 0 0 5 10 0 0 0 0.50
2 Madden Tait CAPS 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
26 Kamden Ludwar JRMAUL 4 1 1 2 3 33.3 0 0 0 0 2 4 0 0 0 0.50
45 Lucas Mullen JRMAUL 4 6 3 9 10 60.0 0 0 0 1 0 0 0 0 0 2.25

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Caden Mashinter KINGS 5 300:00 5 0 0 0 69 57 12 2.40 .826 3 0
37 Hayden Collins MOUN12 5 204:49 3 1 0 0 44 30 14 4.10 .682 0 0
35 Kaden Pettinger MOUN12 5 95:11 1 0 0 0 30 20 10 6.30 .667 0 0
31 Owen Morely JRMAUL 4 240:00 1 3 0 0 111 80 31 7.75 .721 0 0
35 Burke Keeping 13EX 4 58:58 0 1 0 0 31 16 15 15.26 .516 0 0
31 David Shlafman 13EX 4 181:02 1 2 0 0 78 44 34 11.27 .564 0 0
1 Malachi Wiebe 2012PV 4 240:00 0 3 1 0 100 61 39 9.75 .610 0 0
29 Olivia Roberts CAPS 3 160:00 1 1 1 0 83 62 21 7.88 .747 0 0
54 Eryk Rasmussen CAPS 2 80:00 0 1 0 0 62 43 19 14.25 .694 0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
19 Carson Swaenepoel MOUN12 5 2 3 5 8 25.0 0 0 1 0 2 4 0 0 0 1.00
12 Wyatt Henderson MOUN12 5 4 5 9 12 33.3 0 0 0 0 0 0 0 0 0 1.80
87 Winston Kempthorne MOUN12 5 12 5 17 25 48.0 1 0 1 0 3 6 0 2 1 3.40
10 Ryden Derlago MOUN12 5 5 3 8 22 22.7 0 0 1 0 3 6 0 0 0 1.60
#11 Connor Lungal KINGS 5 3 4 7 10 30.0 0 0 0 0 0 0 0 0 0 1.40
8 Luke Fleming MOUN12 5 1 2 3 6 16.7 0 0 0 0 0 0 0 0 0 0.60
7 Linkyn Butler MOUN12 5 4 4 8 11 36.4 0 0 0 1 2 4 0 1 0 1.60
11 Wyatt Cochrane MOUN12 5 1 6 7 14 7.1 0 0 0 0 1 2 0 0 1 1.40
#20 Easton McBurney KINGS 5 3 6 9 7 42.9 0 0 0 0 0 0 0 0 0 1.80
#17 Bowe Bridges KINGS 5 2 3 5 5 40.0 0 0 0 0 0 0 0 0 0 1.00
#8 Mason Shorting KINGS 5 1 4 5 3 33.3 0 0 0 0 6 12 0 0 0 1.00
#5 Jaxson Bishop KINGS 5 4 7 11 6 66.7 0 0 0 0 1 2 0 1 1 2.20
#7 Huxley Taggart KINGS 5 6 9 15 14 42.9 0 1 0 0 1 2 0 0 0 3.00
29 Ryder Spurrill MOUN12 5 7 3 10 20 35.0 0 0 0 1 2 4 0 1 1 2.00
9 Nash Ramage MOUN12 5 4 5 9 15 26.7 0 0 0 0 1 2 0 0 0 1.80
97 Dane Magwood MOUN12 5 9 6 15 19 47.4 0 0 0 1 4 8 0 0 0 3.00
2 Dawson Densmore MOUN12 5 9 4 13 17 52.9 0 0 0 0 2 4 0 0 1 2.60
77 Tommy Friesen MOUN12 5 1 3 4 8 12.5 0 0 0 0 3 6 0 0 0 0.80
#14 Brody McNish KINGS 5 6 8 14 13 46.2 1 0 0 0 2 6 0 1 1 2.80
#27 Nixon Buskell KINGS 5 7 7 14 14 50.0 1 0 0 0 1 2 0 0 1 2.80
#29 Emmitt Bell KINGS 5 8 11 19 17 47.1 0 1 0 0 1 2 0 1 1 3.80
99 Brayden Andries MOUN12 5 3 2 5 7 42.9 0 0 0 1 1 2 0 0 0 1.00
#10 Kale Nicol KINGS 5 23 9 32 41 56.1 0 0 0 0 3 6 0 2 1 6.40
#4 Cason Moncur KINGS 5 1 3 4 3 33.3 0 0 0 0 0 0 0 0 0 0.80
28 Cruz Duzan JRMAUL 4 3 1 4 8 37.5 0 0 1 0 1 2 0 0 0 1.00
5 Cooper Melsted JRMAUL 4 0 2 2 6 0.0 0 0 0 0 1 2 0 0 0 0.50
27 Oaklan Hockley JRMAUL 4 2 0 2 4 50.0 1 0 0 0 5 10 0 0 0 0.50
2 Madden Tait CAPS 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
26 Kamden Ludwar JRMAUL 4 1 1 2 3 33.3 0 0 0 0 2 4 0 0 0 0.50
45 Lucas Mullen JRMAUL 4 6 3 9 10 60.0 0 0 0 1 0 0 0 0 0 2.25

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Caden Mashinter KINGS 5 300:00 5 0 0 0 69 57 12 2.40 .826 3 0
37 Hayden Collins MOUN12 5 204:49 3 1 0 0 44 30 14 4.10 .682 0 0
35 Kaden Pettinger MOUN12 5 95:11 1 0 0 0 30 20 10 6.30 .667 0 0
31 Owen Morely JRMAUL 4 240:00 1 3 0 0 111 80 31 7.75 .721 0 0
35 Burke Keeping 13EX 4 58:58 0 1 0 0 31 16 15 15.26 .516 0 0
31 David Shlafman 13EX 4 181:02 1 2 0 0 78 44 34 11.27 .564 0 0
1 Malachi Wiebe 2012PV 4 240:00 0 3 1 0 100 61 39 9.75 .610 0 0
29 Olivia Roberts CAPS 3 160:00 1 1 1 0 83 62 21 7.88 .747 0 0
54 Eryk Rasmussen CAPS 2 80:00 0 1 0 0 62 43 19 14.25 .694 0 0