skip navigation

Steph Lajoie

0 · F

Travis Young

3 · F

Barry Rost

4 · D

Rodman Batson

5 · D

Josh McKay

7 · F

Jordan Kaspick

9 · F

Ryker Batson

10 · D/D

Tyler Pearson

11 · D

Stefan Woods

12 · F

Jordan Bechtold

20 · F

Michael Ferland

27 · F

Drew Blight

30 · G

Tristan McKay

67 · D

Drew Bertone

71 · F

Nathan Smith

74 · F

Tyler Woods

77 · F

Cole Kirkpatrick

88 · F

Braydon Bertone

91 · F

Jaxon Elmes

97 · D

Drew Blight #30·G

Number #30

Season
Game Log

Goalie Stats

Timeline for 2022 - 2023 Regular Season WWHL

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/31/2022 W 5-3 at 2223 - Harbo's Repair 1 36:00 1 0 0 0 9 6 3 3.00 .667 0
11/12/2022 L 6-9 at 2223 - East 40 Icemen 1 36:00 0 1 0 0 21 12 9 9.00 .571 0
11/13/2022 W 8-6 2223 - Concept Homes Legends 1 36:00 1 0 0 0 23 17 6 6.00 .739 0
11/16/2022 W 7-0 at 2223 - Source for Sports Bruins 1 36:00 1 0 0 0 7 7 0 0.00 1.000 1
11/22/2022 L 4-5 2223 - Southern Seed 1 36:00 0 1 0 0 20 15 5 5.00 .750 0
11/29/2022 W 3-1 at 2223 - Harbo's Repair 1 36:00 1 0 0 0 9 8 1 1.00 .889 0
12/03/2022 W 12-3 2223 - Source for Sports Bruins 1 36:00 1 0 0 0 10 7 3 3.00 .700 0
12/04/2022 W 10-8 2223 - Source for Sports Bush Pigs 1 36:00 1 0 0 0 28 20 8 8.00 .714 0
12/11/2022 W 5-3 2223 - Source for Sports Bruins 1 36:00 1 0 0 0 22 19 3 3.00 .864 0
12/14/2022 L 3-4 2223 - Harbo's Repair 1 36:00 0 1 0 0 16 12 4 4.00 .750 0
12/29/2022 W 5-0 at 2223 - Harbo's Repair 1 36:00 1 0 0 0 11 11 0 0.00 1.000 1
01/03/2023 W 7-3 2223 - Southern Seed 1 36:00 1 0 0 0 19 16 3 3.00 .842 0
01/08/2023 W 5-1 2223 - Wendy's 1 36:00 1 0 0 0 23 22 1 1.00 .957 0
01/15/2023 L 3-6 at 2223 - Sioux Valley / Domino's 1 35:39 0 1 0 0 21 16 5 5.05 .762 0
01/18/2023 L 5-10 at 2223 - Concept Homes Legends 1 36:00 0 1 0 0 33 23 10 10.00 .697 0
01/31/2023 W 8-3 2223 - Source for Sports Bush Pigs 1 36:00 1 0 0 0 24 21 3 3.00 .875 0
02/06/2023 W 9-3 at 2223 - Harbo's Repair 1 36:00 1 0 0 0 16 13 3 3.00 .812 0
02/08/2023 L 2-8 at 2223 - Concept Homes Legends 1 36:00 0 1 0 0 23 15 8 8.00 .652 0
02/11/2023 W 7-5 at 2223 - Harbo's Repair 1 36:00 1 0 0 0 24 19 5 5.00 .792 0
02/17/2023 W 10-5 at 2223 - Sioux Valley / Domino's 1 36:00 1 0 0 0 21 16 5 5.00 .762 0
02/25/2023 L 6-7 at 2223 - East 40 Icemen 1 36:00 0 0 0 1 35 29 6 6.00 .829 0
02/27/2023 W 3-1 2223 - Harbo's Repair 1 36:00 1 0 0 0 11 10 1 1.00 .909 0
03/05/2023 W 7-2 at 2223 - Sioux Valley / Domino's 1 36:00 1 0 0 0 15 13 2 2.00 .867 0
03/06/2023 W 5-4 at 2223 - Harbo's Repair 1 36:00 1 0 0 0 13 9 4 4.00 .692 0
03/20/2023 W 2-1 2223 - Sioux Valley / Domino's 1 36:00 1 0 0 0 11 10 1 1.00 .909 0
03/22/2023 W 9-5 2223 - Sioux Valley / Domino's 1 36:00 1 0 0 0 20 15 5 5.00 .750 0
Regular Season Totals 26 935:39 19 6 0 1 485 381 104 4.00 .786 2
2022 - 2023 Regular Season WWHL Totals 26 935:39 19 6 0 1 485 381 104 4.00 .786 2

Skater Stats

Timeline for 2022 - 2023 Regular Season WWHL

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
12/03/2022 W 12-3 2223 - Source for Sports Bruins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/31/2023 W 8-3 2223 - Source for Sports Bush Pigs 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 1.00
03/22/2023 W 9-5 2223 - Sioux Valley / Domino's 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 3 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0.67
2022 - 2023 Regular Season WWHL Totals 3 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0.67