skip navigation
  • Sun, Aug 20, 2023
  • J AND G
  • FINAL/OT
Branstone Financial
BRAN
3 - 4 Final
NEST
Eagles Nest
1 2 3 OT1 T
Branstone Financial 2 0 1 0 3
Eagles Nest 2 1 0 1 4

Game Totals

SCORING 1 2 3 OT1 T
Branstone Financial 2 0 1 0 3
Eagles Nest 2 1 0 1 4
POWER PLAYS
Branstone Financial 0 for 0 (0.0%)
Eagles Nest 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 T
Branstone Financial 8 6 8 - 22
Eagles Nest 9 12 7 - 28
PENALTIES
Branstone Financial 2 minutes on 1 infraction
Eagles Nest 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:18
    • Branstone Financial
    • #88 Gino Carter Cross-Checking - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY
    • OT1 Period
    • NO PENALTY

Branstone Financial Skaters

# Name G A PTS SOG PIM + / -
4 Braden Gustafson 1 0 1 1 0 0
6 Thomas Clark 2 1 3 2 0 0
7 Lucas Pedersen 0 1 1 0 0 0
8 Toon Verbruggen 0 0 0 0 0 0
10 Keegan Freiheit 0 0 0 0 0 0
11 Tyler Wark 0 0 0 0 0 0
13 Adam Hofer 0 0 0 0 0 0
14 Cole Kinney 0 0 0 0 0 0
15 Matthias Enns 0 0 0 0 0 0
16 Dale McTavish 0 0 0 0 0 0
17 Hayden Crampaign 0 0 0 0 0 0
20 Keaton Moore 0 0 0 0 0 0
23 Cameron Ramsay 0 0 0 0 0 0
44 Tucker Lawrence 0 0 0 0 0 0
69 Riley Freiheit 0 0 0 0 0 0
88 Gino Carter 0 0 0 0 2 0
Totals 3 2 5 22 2

Eagles Nest Skaters

# Name G A PTS SOG PIM + / -
6 Mattias Van De Woestyne 0 1 1 0 0 0
7 Landon Desjardins 1 1 2 1 0 0
8 Joel Cardinal - Schultz 0 0 0 0 0 0
13 Ryder Desjardins 1 0 1 1 0 0
16 Scott Jardine 0 1 1 0 0 0
19 Braden Gillies 0 1 1 0 0 0
20 Ethan Bjarnason 0 0 0 0 0 0
24 Brady Laycock 0 0 0 0 0 0
25 Joshua McMillan 1 0 1 1 0 0
37 Logan Taylor 0 0 0 0 0 0
77 Logan Robinson 0 0 0 0 0 0
92 Landon Dreolini 0 0 0 0 0 0
Totals 3 4 7 28 0

Branstone Financial Goalies

# Name MIN SOG SV GA SV %
35 Mason Kolesar 36:00 28 25 3 .893
Totals 36:00 28 25 3 .893

Eagles Nest Goalies

# Name MIN SOG SV GA SV %
37 Connor Slipp 36:00 22 19 3 .864
Totals 36:00 22 19 3 .864

Game Details

  • J AND G

Game Description

1ST VS 2ND - 4TH DIV FINALS