1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Wheatland Wild Gold | 2 | 4 | 3 | 1 | 10 |
PV Heat Gold | 2 | 2 | 5 | 0 | 9 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Wheatland Wild Gold | 2 | 4 | 3 | 1 | 10 |
PV Heat Gold | 2 | 2 | 5 | 0 | 9 |
POWER PLAYS | |
---|---|
Wheatland Wild Gold | 2 for 3 (66.67%) |
PV Heat Gold | 4 for 7 (57.14%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Wheatland Wild Gold | 10 | 6 | 10 | 1 | 27 |
PV Heat Gold | 17 | 14 | 19 | - | 50 |
PENALTIES | |
---|---|
Wheatland Wild Gold | 16 minutes on 8 infractions |
PV Heat Gold | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Cooper Hale | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Kolbie McColl | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Oakley Reed | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Knox Valentine | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Bridger Unchulenko | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kelson Hawreluik | 3 | 1 | 4 | 3 | 2 | 0 |
16 | Owen Light | 1 | 3 | 4 | 1 | 2 | 0 |
17 | Mason Bryksa | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Brody Young | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Gavin Gilchuk | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Mason Parobec | 0 | 2 | 2 | 0 | 0 | 0 |
25 | Madden Clement | 0 | 1 | 1 | 0 | 2 | 0 |
30 | Joshua Kohler | 4 | 2 | 6 | 4 | 2 | 0 |
34 | Bryer Loose | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 10 | 15 | 25 | 27 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Jayden Veeder | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Conall Hiebert | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Eli Goertzen | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Gavin Gacutan | 1 | 1 | 2 | 1 | 0 | 0 |
29 | Evan Vigier | 1 | 3 | 4 | 1 | 0 | 0 |
34 | Shane Pethybridge | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mason Auger | 2 | 3 | 5 | 2 | 2 | 0 |
38 | Marko Malbassa | 0 | 3 | 3 | 0 | 0 | 0 |
55 | Maguire Lepp | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Dane Wubbe | 0 | 1 | 1 | 0 | 2 | 0 |
87 | Easton Pitz | 2 | 1 | 3 | 2 | 4 | 0 |
94 | Mason Froese | 1 | 0 | 1 | 1 | 0 | 0 |
97 | Brock Vodden | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 9 | 14 | 23 | 50 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Seth Bennett | 75:36 | 50 | 41 | 9 | .820 |
Totals | 75:36 | 50 | 41 | 9 | .820 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Carter Veeder | 0:00 | 0 | 0 | 0 | .000 |
30 | Ethan Radke | 75:36 | 27 | 17 | 10 | .630 |
Totals | 75:36 | 27 | 17 | 10 | .630 |
championship game