skip navigation
The Eagles Nest
Eagles
7 - 6 Final
Source
Source for Sports
1 2 3 T
The Eagles Nest 1 2 3 7
Source for Sports 1 3 2 6

Game Totals

SCORING 1 2 3 T
The Eagles Nest 1 2 3 7
Source for Sports 1 3 2 6
POWER PLAYS
The Eagles Nest 0 for 1 (0.0%)
Source for Sports 0 for 0 (0.0%)
SHOTS 1 2 3 T
The Eagles Nest 4 8 10 23
Source for Sports 8 7 10 25
PENALTIES
The Eagles Nest 0 minutes on 0 infractions
Source for Sports 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

The Eagles Nest Skaters

# Name G A PTS SOG PIM + / -
2 Mitchell Battersby 1 0 1 3 0 0
7 Ty Gwyene 0 1 1 0 0 0
8 Griffen Ryden 2 1 3 2 0 0
12 Kaden Slobidian 1 0 1 2 0 0
19 Caden Cumming 1 2 3 4 0 0
27 Callum Halls 0 0 0 0 0 0
28 Jackson Gudz 1 1 2 4 0 0
29 Brayden Mackay 1 2 3 1 0 0
41 Matt Stephens 0 0 0 1 0 0
59 Kolby Adair 0 1 1 4 0 0
77 Colton Stone 0 0 0 0 0 0
88 Rylan Mcewen 0 3 3 2 0 0
Totals 7 11 18 23 0

Source for Sports Skaters

# Name G A PTS SOG PIM + / -
2 Arren Mason 0 1 1 0 0 0
3 Justin Parker 0 0 0 2 0 0
6 Sebastien Hicks 2 0 2 4 0 0
7 Ty Schell 0 1 1 4 0 0
10 Braden Clarke 1 1 2 4 0 0
11 Stu Chalmers 0 0 0 3 0 0
12 Dylan Schrader 1 0 1 3 2 0
13 Caden Sawchuk 1 0 1 2 0 0
15 Logan Taylor 1 2 3 3 0 0
16 Tan Ice Pierone 0 1 1 0 0 0
Totals 6 6 12 25 2

The Eagles Nest Goalies

# Name MIN SOG SV GA SV %
41 Matt Stephens 24:00 25 19 6 .760
Totals 24:00 25 19 6 .760

Source for Sports Goalies

# Name MIN SOG SV GA SV %
33 Brent Fry 24:00 23 16 7 .696
Totals 24:00 23 16 7 .696

Game Details

  • J AND G