skip navigation
The Eagles Nest
Eagles
11 - 6 Final
DOMS
Domino's Pizza
1 2 3 T
The Eagles Nest 3 3 5 11
Domino's Pizza 4 0 2 6

Game Totals

SCORING 1 2 3 T
The Eagles Nest 3 3 5 11
Domino's Pizza 4 0 2 6
POWER PLAYS
The Eagles Nest 0 for 0 (0.0%)
Domino's Pizza 0 for 0 (0.0%)
SHOTS 1 2 3 T
The Eagles Nest 10 17 10 37
Domino's Pizza 13 4 11 28
PENALTIES
The Eagles Nest 0 minutes on 0 infractions
Domino's Pizza 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

The Eagles Nest Skaters

# Name G A PTS SOG PIM + / -
7 Ty Gwyene 0 1 1 2 0 0
12 Kaden Slobidian 2 0 2 6 0 0
19 Caden Cumming 0 1 1 7 0 0
27 Callum Halls 3 3 6 4 0 0
28 Jackson Gudz 2 3 5 6 0 0
29 Brayden Mackay 1 5 6 4 0 0
59 Kolby Adair 0 1 1 0 0 0
77 Colton Stone 1 1 2 4 0 0
86 Addison Hamm 0 1 1 1 0 0
88 Rylan Mcewen 2 2 4 3 0 0
Totals 11 18 29 37 0

Domino's Pizza Skaters

# Name G A PTS SOG PIM + / -
8 Nolan Tonn 0 0 0 2 0 0
9 Brody MacDonald 2 0 2 3 0 0
11 Eirikur Johnson 0 0 0 0 0 0
13 Weston Harder 0 1 1 0 0 0
14 Owen Riffel 0 0 0 0 0 0
16 Ethan Winters 0 0 0 1 0 0
17 Zach Dyck 0 0 0 0 0 0
20 Jack Frank 0 1 1 1 0 0
25 Daylen Moir 0 1 1 1 0 0
66 Drake Sheppard 0 0 0 0 0 0
69 Kelly Rintoul 1 1 2 2 0 0
71 Zak Smith 2 1 3 4 0 0
88 Tyler Gibson 0 2 2 7 0 0
99 Cameron Trimble 1 2 3 7 0 0
Totals 6 9 15 28 0

The Eagles Nest Goalies

# Name MIN SOG SV GA SV %
41 Matt Stephens 36:00 28 22 6 .786
Totals 36:00 28 22 6 .786

Domino's Pizza Goalies

# Name MIN SOG SV GA SV %
30 Kaleb Kramer 36:00 37 26 11 .703
Totals 36:00 37 26 11 .703

Game Details

  • J&G Homes Arena, Patricia Avenue, Brandon, MB, Canada