skip navigation
Smitty's Div 1
Smitty
4 - 3 Final
HOGGS
East 40 Icemen
1 2 3 T
Smitty's Div 1 1 2 1 4
East 40 Icemen 0 2 1 3

Game Totals

SCORING 1 2 3 T
Smitty's Div 1 1 2 1 4
East 40 Icemen 0 2 1 3
POWER PLAYS
Smitty's Div 1 0 for 0 (0.0%)
East 40 Icemen 0 for 1 (0.0%)
SHOTS 1 2 3 T
Smitty's Div 1 6 4 6 16
East 40 Icemen 6 11 9 26
PENALTIES
Smitty's Div 1 2 minutes on 1 infraction
East 40 Icemen 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Smitty's Div 1 Skaters

# Name G A PTS SOG PIM + / -
4 Brandon Reilly 0 1 1 0 0 0
8 Ryan Kostenchuk 1 0 1 2 0 0
9 Mitchell Benson 0 0 0 1 0 0
10 Landon Campbell 1 0 1 2 0 0
11 Shane Levandoski 0 1 1 0 2 0
12 Joel Snyder 0 0 0 0 0 0
17 Mark Tremaine 1 1 2 4 0 0
19 Ty Moffat 0 0 0 1 0 0
21 Colton Grier 1 0 1 2 0 0
21 Matt Zegalski 0 0 0 1 0 0
40 Gavin Deacon 0 0 0 0 0 0
52 Jesse Bedard 0 0 0 0 0 0
87 McCullough Park 0 0 0 1 0 0
88 Joel Cardinal Schultz 0 1 1 1 0 0
91 Logan Stouffer 0 0 0 1 0 0
92 Eric Sorensen 0 0 0 0 0 0
93 Jim Cooke 0 0 0 0 0 0
Totals 4 4 8 16 2

East 40 Icemen Skaters

# Name G A PTS SOG PIM + / -
7 Landon Desjardin 0 0 0 1 0 0
8 Cory Wilkie 0 0 0 2 0 0
10 Andrew Johnston 0 1 1 2 0 0
10 Jordan Zenk 0 0 0 1 0 0
11 Nick Veldhuisen 0 0 0 1 0 0
14 Nate Verciagne 0 0 0 0 0 0
20 Paul Bonar 1 0 1 3 0 0
22 Dawg Day 1 0 1 2 0 0
43 Jeremy Champagne 0 0 0 1 0 0
44 Bryaden Coombs 1 2 3 3 0 0
49 Brett Boschman 0 0 0 2 0 0
55 Cayle Hutlet 0 0 0 4 0 0
67 Ryan Baker 0 0 0 1 0 0
77 Matt Rey 0 1 1 0 0 0
81 Bret Hesselwood 0 0 0 1 0 0
Totals 3 4 7 26 0

Smitty's Div 1 Goalies

# Name MIN SOG SV GA SV %
33 Adam Duncan 36:00 26 23 3 .885
Totals 36:00 26 23 3 .885

East 40 Icemen Goalies

# Name MIN SOG SV GA SV %
29 Jeff Moore 36:00 16 12 4 .750
Totals 36:00 16 12 4 .750

Game Details

  • Flynn Arena