skip navigation
2021 - Extreme 2013
13EX
0 - 17 Final
KINGS
2021 - Ice Kings
1 2 3 T
2021 - Extreme 2013 0 0 0 0
2021 - Ice Kings 7 6 4 17

Game Totals

SCORING 1 2 3 T
2021 - Extreme 2013 0 0 0 0
2021 - Ice Kings 7 6 4 17
POWER PLAYS
2021 - Extreme 2013 0 for 0 (0.0%)
2021 - Ice Kings 0 for 0 (0.0%)
SHOTS 1 2 3 T
2021 - Extreme 2013 4 - 3 7
2021 - Ice Kings 12 10 5 27
PENALTIES
2021 - Extreme 2013 0 minutes on 0 infractions
2021 - Ice Kings 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

2021 - Extreme 2013 Skaters

# Name G A PTS SOG PIM + / -
4 Wyatt Woznesensky 0 0 0 0 0 0
5 Cruz Ferreira 0 0 0 0 0 0
7 Merrick Huberdeau 0 0 0 0 0 0
8 Lincoln Rivard 0 0 0 0 0 0
9 Phoenix Papineau 0 0 0 1 0 0
14 Landon Pernarowski 0 0 0 0 0 0
22 Chayce Nepinak 0 0 0 2 0 0
34 Hudson Reich 0 0 0 0 0 0
35 Burke Keeping 0 0 0 0 0 0
53 Rydon Mikychuk 0 0 0 0 0 0
62 Locklean Harvey 0 0 0 0 0 0
64 Blake Hayes 0 0 0 4 0 0
65 Oliver Sokolowski 0 0 0 0 0 0
88 Aiden Fowler 0 0 0 0 0 0
97 Evander Mcpherson 0 0 0 0 0 0
Totals 0 0 0 7 0

2021 - Ice Kings Skaters

# Name G A PTS SOG PIM + / -
#7 Huxley Taggart 1 3 4 1 0 0
#5 Jaxson Bishop 1 4 5 1 0 0
#8 Mason Shorting 1 2 3 2 0 0
#6 Zach Foster 0 0 0 1 0 0
#29 Emmitt Bell 1 1 2 2 0 0
#4 Cason Moncur 1 1 2 1 0 0
#30 Ayden Mott 1 0 1 1 0 0
#27 Nixon Buskell 2 0 2 2 0 0
#20 Easton McBurney 1 3 4 2 0 0
#11 Connor Lungal 0 2 2 2 0 0
#17 Bowe Bridges 1 1 2 3 0 0
#14 Brody McNish 3 5 8 4 0 0
#10 Kale Nicol 4 4 8 5 0 0
Totals 17 26 43 27 0

2021 - Extreme 2013 Goalies

# Name MIN SOG SV GA SV %
31 David Shlafman 60:00 26 9 17 .346
35 Burke Keeping 0:00 0 0 0 .000
Totals 60:00 27 10 17 .370

2021 - Ice Kings Goalies

# Name MIN SOG SV GA SV %
31 Caden Mashinter 60:00 8 8 0 1.000
Totals 60:00 7 7 0 1.000

Game Details

  • Brandon's Community Sportsplex, Knowlton Drive, Brandon, MB, Canada