1 | 2 | 3 | T | |
---|---|---|---|---|
2K8 | 3 | 5 | 3 | 11 |
MB Penguins | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
2K8 | 3 | 5 | 3 | 11 |
MB Penguins | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
2K8 | 0 for 1 (0.0%) |
MB Penguins | 0 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
2K8 | 10 | 18 | 8 | 36 |
MB Penguins | 6 | 4 | 5 | 15 |
PENALTIES | |
---|---|
2K8 | 8 minutes on 4 infractions |
MB Penguins | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Owen Sigvaldason | 2 | 0 | 2 | 5 | 0 | 0 |
9 | Quinten Fisk | 1 | 1 | 2 | 4 | 0 | 0 |
11 | Ethan Bray | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Cole Adams | 1 | 1 | 2 | 2 | 0 | 0 |
16 | Grady Taylor | 0 | 1 | 1 | 5 | 0 | 0 |
18 | Kaden Allan | 1 | 0 | 1 | 5 | 0 | 0 |
19 | Cole Hunter | 1 | 1 | 2 | 2 | 0 | 0 |
26 | Jaxson Brick | 0 | 1 | 1 | 3 | 0 | 0 |
65 | Maden Simard | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Max Clemmensen | 0 | 1 | 1 | 1 | 2 | 0 |
91 | Jonah Lemoine | 3 | 3 | 6 | 6 | 2 | 0 |
93 | Cole Lobreau | 2 | 1 | 3 | 3 | 0 | 0 |
97 | Ty Wilson | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 11 | 12 | 23 | 36 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Drayden Uriaha | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Owen Stanley | 1 | 0 | 1 | 2 | 0 | 0 |
5 | Kalen Joudry | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Matt Dupuis | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Danny Cross | 0 | 0 | 0 | 3 | 0 | 0 |
8 | Slade Hayden | 0 | 1 | 1 | 0 | 2 | 0 |
9 | Kingston Mousseau | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Ethans Stanley | 1 | 1 | 2 | 3 | 0 | 0 |
11 | Max Dawson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Karsten Woloshyn | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kalin Spence | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lucas Lablanc | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Grady Tetrault | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Cole Dupuis | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 3 | 5 | 8 | 15 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Brady Shields | 0:00 | 15 | 12 | 3 | .800 |
30 | Hunter Gregory | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 15 | 12 | 3 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Maksim Terepocki | 0:00 | 36 | 25 | 11 | .694 |
Totals | 0:00 | 36 | 25 | 11 | .694 |
2008 FINAL