1 | 2 | 3 | T | |
---|---|---|---|---|
Holland Rockets | 2 | 3 | 4 | 9 |
Southwest Jets | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Holland Rockets | 2 | 3 | 4 | 9 |
Southwest Jets | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Holland Rockets | 0 for 5 (0.0%) |
Southwest Jets | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Holland Rockets | 8 | 19 | 11 | 38 |
Southwest Jets | 13 | 19 | 14 | 46 |
PENALTIES | |
---|---|
Holland Rockets | 14 minutes on 6 infractions |
Southwest Jets | 14 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Cole Marlatt | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Carson Carels | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Cade McCallum | 0 | 1 | 1 | 2 | 2 | 0 |
4 | Ryder Wolfe | 1 | 3 | 4 | 6 | 0 | 0 |
5 | Daxon Yerex | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Adam Blair | 0 | 1 | 1 | 1 | 0 | 0 |
8 | Neve Cockerill | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Charlie Hill | 4 | 0 | 4 | 7 | 0 | 0 |
10 | Blake Farthing | 2 | 1 | 3 | 4 | 2 | 0 |
11 | Carter Haney | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Shea Rollason | 0 | 1 | 1 | 1 | 0 | 0 |
15 | Marcus Betts | 1 | 1 | 2 | 6 | 0 | 0 |
16 | Kingston Gunn | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Caelen Joudrey | 1 | 0 | 1 | 3 | 6 | 0 |
19 | Ryder Kirk | 0 | 1 | 1 | 2 | 0 | 0 |
20 | Brody Wytinck | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 9 | 10 | 19 | 38 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Declan Kyle | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Hudson Davidson | 0 | 1 | 1 | 4 | 4 | 0 |
4 | Chase Cochrane | 0 | 0 | 0 | 1 | 2 | 0 |
5 | Kaelen Waldner | 0 | 0 | 0 | 4 | 0 | 0 |
9 | Hayden Turner | 0 | 0 | 0 | 2 | 2 | 0 |
10 | Brock Hutchison | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Avery Samels | 1 | 0 | 1 | 5 | 0 | 0 |
12 | Lyden Gould | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Tyson Draper | 2 | 0 | 2 | 8 | 2 | 0 |
14 | Grady Shearer | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Jack Clark | 0 | 1 | 1 | 9 | 2 | 0 |
19 | Kolten Knox | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Connor Hoemson | 0 | 0 | 0 | 4 | 2 | 0 |
Totals | 3 | 2 | 5 | 46 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Cole Marlatt | 60:00 | 46 | 43 | 3 | .935 |
30 | Carson Dyck | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 46 | 43 | 3 | .935 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Sawyer Wiebe | 0:00 | 0 | 0 | 0 | .000 |
30 | Brodie Cameron | 60:00 | 38 | 29 | 9 | .763 |
Totals | 60:00 | 38 | 29 | 9 | .763 |
2007 Final