1 | 2 | 3 | T | |
---|---|---|---|---|
Manitoba Hawks Red | 2 | 1 | 1 | 4 |
Southwest Outlaws | 3 | 1 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Manitoba Hawks Red | 2 | 1 | 1 | 4 |
Southwest Outlaws | 3 | 1 | 2 | 6 |
POWER PLAYS | |
---|---|
Manitoba Hawks Red | 0 for 4 (0.0%) |
Southwest Outlaws | 0 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Manitoba Hawks Red | 18 | 11 | 8 | 37 |
Southwest Outlaws | 13 | 5 | 7 | 25 |
PENALTIES | |
---|---|
Manitoba Hawks Red | 6 minutes on 2 infractions |
Southwest Outlaws | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Rhett Perrin | 0 | 1 | 1 | 2 | 0 | 0 |
7 | Braeden Lukas | 1 | 1 | 2 | 4 | 0 | 0 |
11 | Wilton Mullally | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Payton Bosak | 0 | 1 | 1 | 3 | 0 | 0 |
14 | Miranda Wuerch | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jayden Penner | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Ethan Wilde | 1 | 0 | 1 | 4 | 0 | 0 |
27 | Brock Assailly | 0 | 1 | 1 | 3 | 0 | 0 |
29 | Bryson Yaschyshyn | 0 | 0 | 0 | 1 | 0 | 0 |
51 | Austin Spicer | 0 | 1 | 1 | 3 | 0 | 0 |
57 | Owen Weekes | 0 | 1 | 1 | 1 | 4 | 0 |
68 | Ben Chornomydz | 0 | 0 | 0 | 1 | 0 | 0 |
71 | Bronson Ross | 1 | 0 | 1 | 2 | 0 | 0 |
85 | Mason Morrison | 1 | 0 | 1 | 2 | 0 | 0 |
86 | Merek Miller | 0 | 1 | 1 | 2 | 0 | 0 |
87 | Nic Wiebe | 0 | 0 | 0 | 1 | 2 | 0 |
97 | Carson Robertson | 0 | 0 | 0 | 4 | 0 | 0 |
Totals | 4 | 7 | 11 | 37 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Regan Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Darren Hunt | 0 | 0 | 0 | 3 | 4 | 0 |
6 | Nathan Robson | 1 | 3 | 4 | 4 | 0 | 0 |
7 | Connor Martin | 0 | 1 | 1 | 1 | 0 | 0 |
8 | Drew Shiels | 1 | 0 | 1 | 2 | 0 | 0 |
10 | Jackson Kohut | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Carter Bartley | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Kelby Diehl | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Kylan Anderson | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Tyler Robertson | 0 | 0 | 0 | 1 | 2 | 0 |
18 | Ryder Heaphy | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Griffin Anderson | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Nathan Dyck | 0 | 1 | 1 | 1 | 0 | 0 |
23 | Sebastian Stone | 1 | 2 | 3 | 3 | 0 | 0 |
36 | Luke Mackenzie | 1 | 1 | 2 | 2 | 0 | 0 |
87 | Jesse Brown | 1 | 0 | 1 | 3 | 0 | 0 |
Totals | 6 | 9 | 15 | 25 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Bryson Yaschyshyn | 60:00 | 25 | 19 | 6 | .760 |
68 | Ben Chornomydz | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 25 | 19 | 6 | .760 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Griffin Albrecht | 60:00 | 37 | 33 | 4 | .892 |
48 | Kai Bennett | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 37 | 33 | 4 | .892 |
CHAMPIONSHIP 2006 GAME