1 | 2 | 3 | T | |
---|---|---|---|---|
WS18 - Double Decker Goats | 2 | 0 | 1 | 3 |
WS18 - Source for Sports Pilgrims | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
WS18 - Double Decker Goats | 2 | 0 | 1 | 3 |
WS18 - Source for Sports Pilgrims | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
WS18 - Double Decker Goats | 0 for 1 (0.0%) |
WS18 - Source for Sports Pilgrims | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
WS18 - Double Decker Goats | 9 | 5 | 6 | 20 |
WS18 - Source for Sports Pilgrims | 9 | 9 | 14 | 32 |
PENALTIES | |
---|---|
WS18 - Double Decker Goats | 0 minutes on 0 infractions |
WS18 - Source for Sports Pilgrims | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Joel Cardinal-Schultz | 1 | 0 | 1 | 4 | 0 | 0 |
5 | Delaney Nicol-Samuel | 0 | 1 | 1 | 1 | 0 | 0 |
6 | Derrick Jensen | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Lee Friesen | 0 | 1 | 1 | 2 | 0 | 0 |
8 | Tyler McNish | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Brendan Laquette | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Garrett Bridges | 0 | 1 | 1 | 1 | 0 | 0 |
16 | Scott Jardine | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Mike Butler | 0 | 2 | 2 | 3 | 0 | 0 |
44 | James Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Stewart Dyck | 0 | 0 | 0 | 2 | 0 | 0 |
88 | Mark Tremaine | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 6 | 9 | 20 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
34 | gatlin hebner | 0 | 1 | 1 | 3 | 0 | 0 |
36 | hayden gould | 0 | 0 | 0 | 2 | 0 | 0 |
39 | max paddock | 0 | 1 | 1 | 1 | 0 | 0 |
41 | Josh Robinson | 0 | 1 | 1 | 1 | 0 | 0 |
44 | jake thomson | 1 | 1 | 2 | 2 | 0 | 0 |
49 | Dylan Halliday | 2 | 0 | 2 | 10 | 0 | 0 |
55 | joel perreaux | 0 | 0 | 0 | 1 | 0 | 0 |
56 | brenden garbutt | 0 | 0 | 0 | 3 | 0 | 0 |
57 | cooper maclellan | 1 | 0 | 1 | 5 | 0 | 0 |
69 | dane szabo | 0 | 0 | 0 | 1 | 0 | 0 |
80 | caley barcello | 0 | 2 | 2 | 1 | 2 | 0 |
90 | riley paul | 0 | 0 | 0 | 2 | 0 | 0 |
99 | tan ice | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 32 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Curtis Gouldie | 36:00 | 32 | 28 | 4 | .875 |
Totals | 36:00 | 32 | 28 | 4 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | reece wilson | 36:00 | 20 | 17 | 3 | .850 |
Totals | 36:00 | 20 | 17 | 3 | .850 |
DIV 4 FINAL