| Home | Tournament of Champions | AAA Hockey Challenge | Wendy's Summer League | Wendy's 4 on 4 | Wendys Winter Hockey |
| Team | Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|---|
| BWK 10 | BWK10 | 4 | 0 | 0 | 44 | 4-0-0 |
| BWK 9 | BWK9 | 3 | 1 | 0 | 34 | 3-1-0 |
| Shoal | Shoal | 3 | 1 | 0 | 33 | 3-1-0 |
| 7 Oaks 10's | 7OAK10 | 2 | 2 | 0 | 26 | 2-2-0 |
| Virden | Virden | 2 | 2 | 0 | 23 | 2-2-0 |
| MJ Majors | MJW | 0 | 4 | 0 | 5 | 0-4-0 |
| Lorette | Comets | 0 | 4 | 0 | 4 | 0-4-0 |
| Team | Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|---|
| Yorkton | York | 3 | 0 | 0 | 37 | 3-0-0 |
| Wheat Kings | BWK | 3 | 0 | 0 | 34 | 3-0-0 |
| Reg Avalanche | Avalan | 2 | 1 | 0 | 21 | 2-1-0 |
| Portage | Port | 2 | 1 | 0 | 17 | 2-1-0 |
| Regina Capitals | Capit | 1 | 2 | 0 | 14 | 1-2-0 |
| Moosomin | Badger | 0 | 2 | 1 | 9 | 0-2-1 |
| Regina Rockies | Rock | 0 | 2 | 1 | 9 | 0-2-1 |
| Selkirk | Steel | 0 | 3 | 0 | 5 | 0-3-0 |
| Team | Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|---|
| Rock Lake | Rock | 3 | 0 | 0 | 34 | 3-0-0 |
| Okotoks | Okotok | 3 | 0 | 0 | 30 | 3-0-0 |
| Wheat Kings 11's | BWK 11 | 2 | 0 | 1 | 26 | 2-0-1 |
| MacDonald | Mac | 2 | 1 | 0 | 24 | 2-1-0 |
| MJ Warriors | Moose | 2 | 1 | 0 | 20 | 2-1-0 |
| Railcats | Rail | 1 | 1 | 1 | 18 | 1-1-1 |
| Ham Strath | HamSta | 1 | 2 | 0 | 17 | 1-2-0 |
| Wheat Kings 12's | BWK 12 | 1 | 2 | 0 | 17 | 1-2-0 |
| River East | River | 1 | 2 | 0 | 15 | 1-2-0 |
| Prairie Storm | Storm | 1 | 2 | 0 | 11 | 1-2-0 |
| Selkirk | Selk | 0 | 3 | 0 | 4 | 0-3-0 |
| Lorette | Comets | 0 | 3 | 0 | 3 | 0-3-0 |
| Team | Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|---|
| St. James | James | 3 | 0 | 0 | 35 | 3-0-0 |
| Brandon | BWK | 3 | 0 | 0 | 34 | 3-0-0 |
| NWO | NWO | 2 | 1 | 0 | 25 | 2-1-0 |
| Moose Mountain | Moose | 2 | 1 | 0 | 23 | 2-1-0 |
| Yorkton | York | 2 | 1 | 0 | 22 | 2-1-0 |
| St. Vital | Vics | 2 | 1 | 0 | 21 | 2-1-0 |
| Melville | Mel | 1 | 2 | 0 | 12 | 1-2-0 |
| Weyburn | Wey | 0 | 3 | 0 | 5 | 0-3-0 |
| Warriors | Warrio | 0 | 3 | 0 | 3 | 0-3-0 |
| Blackhawks | Black | 0 | 3 | 0 | 2 | 0-3-0 |
| Team | Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|---|
| TB Queens | Queens | 3 | 0 | 0 | 39 | 3-0-0 |
| Selkirk | Fish | 1 | 1 | 1 | 20 | 1-1-1 |
| Pembina | Twins | 1 | 1 | 1 | 19 | 1-1-1 |
| Brandon | BWK | 0 | 3 | 0 | 0 | 0-3-0 |
| Team | Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|---|
| Elkhorn | Elkhor | 3 | 0 | 0 | 32 | 3-0-0 |
| Brandon | BWK | 2 | 1 | 0 | 25 | 2-1-0 |
| Virden | Virden | 2 | 1 | 0 | 21 | 2-1-0 |
| Minnedosa | Minned | 1 | 2 | 0 | 13 | 1-2-0 |
| The Pas | Husk | 1 | 2 | 0 | 13 | 1-2-0 |
| Pembina | Twins | 0 | 3 | 0 | 4 | 0-3-0 |
| Team | Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|---|
| Brandon | BWK | 3 | 0 | 0 | 33 | 3-0-0 |
| Morden | Morden | 2 | 0 | 1 | 32 | 2-0-1 |
| Southeast | Blizz | 2 | 0 | 1 | 29 | 2-0-1 |
| Notre Dame | Hounds | 2 | 1 | 0 | 24 | 2-1-0 |
| Russell | Russ | 1 | 0 | 2 | 24 | 1-0-2 |
| Seine River | Snips | 1 | 1 | 1 | 19 | 1-1-1 |
| Dryden | Dryden | 1 | 1 | 1 | 17 | 1-1-1 |
| Springfield | Ice | 1 | 2 | 0 | 15 | 1-2-0 |
| Portage | Port | 1 | 2 | 0 | 14 | 1-2-0 |
| Fort Frances | FF | 1 | 2 | 0 | 9 | 1-2-0 |
| Flin Flon | FFBOMB | 0 | 3 | 0 | 2 | 0-3-0 |
| Thompson | Miners | 0 | 3 | 0 | 2 | 0-3-0 |
| Team | Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|---|
| Prairie | Royal | 3 | 0 | 0 | 33 | 3-0-0 |
| Thompson | Thomp | 3 | 0 | 0 | 31 | 3-0-0 |
| Notre Dame | Hounds | 2 | 1 | 0 | 22 | 2-1-0 |
| Beausejour | Blades | 1 | 2 | 0 | 13 | 1-2-0 |
| Holland | Rocket | 0 | 3 | 0 | 5 | 0-3-0 |
| St B Seals | St. B | 0 | 3 | 0 | 4 | 0-3-0 |
| Team | Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|---|
| Stattuck | StMary | 3 | 0 | 1 | 39 | 3-0-1 |
| Notre Dame Hounds | Hounds | 2 | 0 | 2 | 34 | 2-0-2 |
| Airdrie | Air | 1 | 1 | 2 | 24 | 1-1-2 |
| Selkirk | Selk | 1 | 2 | 1 | 18 | 1-2-1 |
| Fort William | Fort W | 0 | 4 | 0 | 5 | 0-4-0 |

