| J & G Dynasty VS Wendy's Kings (Wendys wins series ) | Bdn Drywall wins DIV 1 |
||||||
| Games #1 & 2 | |||||||
| Sat | 14-Apr | 7:15 PM | Sportsplex | Wendys vs Brandon Drywall | |||
| Tue | 17-Apr | 9:15 PM | Sportsplex | ||||
| Championship Series | |||||||
| Games #5 & 6 | |||||||
| 19-Apr | 9:15 PM | Sportsplex | |||||
| Sat | 21-Apr | 9:00 PM | Sportsplex | ||||
| Brandon Drywall vs Tavern United Bdn Drywall Wins series |
|||||||
| Games #3 & 4 | |||||||
| Sat | 14-Apr | 8:30 PM | Sportsplex | ||||
| Tue | 17-Apr | 8:00 PM | Sportsplex | ||||
RULES - If each team wins a game then following game # 2 will be a 5 minute run time OT 4 on 4 and then standard shootout to decide series winner.
Tie Game - 5 minutes run time OT 4 ON 4 ... if still tied then standard shootout
| Source for Sports | |||||||||||
| Game #5 | |||||||||||
| Mon | 16-Apr | 8:30 PM | Sportsplex | ||||||||
| Crystal Hotel wins 5 - 1 | |||||||||||
| Crystal Hotel |
|||||||||||
| Fri | 20-Apr | 10:15 PM | Sportsplex | ||||||||
| Echo wins 5 - 4 | Echo wins 6 - 2 |
||||||||||
| Game #6 | |||||||||||
| Fri | 13-Apr | 7:15 PM | Sportsplex | Echo vs Wayway |
|||||||
| 5th - Smittys | Championship | ||||||||||
| Game #14 | |||||||||||
| Tue | 24-Apr | 7:45 PM | Sportsplex | ||||||||
| Wayway wins 7 - 3 | |||||||||||
| Game #7 | |||||||||||
| Mon | 16-Apr | 9:45 PM | Sportsplex | ||||||||
| Willow Creek | |||||||||||
| Wayway | win 10 - 4 | ||||||||||
| Double Decker - wins 4 - 1 | Sun | 22-Apr | 9:30 PM | Sportsplex | |||||||
| Game #8 | Double Decker | ||||||||||
| Fri | 13-Apr | 8:30 PM | Sportsplex | ||||||||
| 6th - Glen Lea Golf | |||||||||||
| Source for Sports wins 4 - 2 |
Source for Sports | Win 8 - 3 | |||||||||
| Game #9 | Consolation Final | ||||||||||
| Wed | 18-Apr | 7:45 PM | Sportsplex | ||||||||
| Glen Lea Golf Course | Fri | 20-Apr | 9:00 PM | Sportsplex | |||||||
| Willow Creek | |||||||||||
| Willow Creek Flyers - wins 7 - 6 ot |
|||||||||||
| Game #10 | |||||||||||
| Wed | 18-Apr | 9:00 PM | Sportsplex | ||||||||
| Smittys | |||||||||||
CHAMPIONSHIP GAMES:
Semi Final - Winner Game 5 and Game 6 - Friday April 20th 10:30 pm Sportsplex
Semi Final - Winner Game 7 and Game 8 - Friday April 22nd 9:30 pm Sportsplex
Championship Final - Winner of Above Games - Tuesday April 24th 7:45 pm Sportsplex
Consolation Final:
Final - Winner Game 9 vs WInner Game 10 - Friday April 20th 9:00 pm Sportsplex
OT in all games - 5 minute 4 on 4 OT and if still tied then standard OT will follow
| Contour Constuction wins 7 - 6 OT | |||||||||||||
| Game #3 | |||||||||||||
| Sat | 14-Apr | 6:00 PM | Sportsplex | ||||||||||
| Cancade | Contour wins 3 - 2 |
||||||||||||
| Game #9 | |||||||||||||
| Sun | 22-Apr | 7:00 PM | Sportsplex | ||||||||||
| Houstons WIN 6 - 4 | |||||||||||||
| Game #4 | |||||||||||||
| Fri | 13-Apr | 9:45 PM | Sportsplex | Houstons | Contour vs Sioux Valley |
||||||||
| Championship | |||||||||||||
| Little Italy | Game #12 | ||||||||||||
| Tue | 24-Apr | 9:00 PM | Sportsplex | ||||||||||
| Joeys Only - 6 | |||||||||||||
| Game #5 | |||||||||||||
| Sat | 14-Apr | 9:45 PM | Sportsplex | ||||||||||
| Viper Autobody - 1 | Joeys Only | ||||||||||||
| Game #10 | |||||||||||||
| Sun | 22-Apr | 8:15 PM | Sportsplex | ||||||||||
| Sioux Valley wins 8 - 5 | Sioux Valley |
win 3 - 0 | |||||||||||
| Game #6 | |||||||||||||
| Mon | 16-Apr | 7:15 PM | Sportsplex | ||||||||||
| Vanguard | |||||||||||||
| Cancade wins 7 - 4 |
|||||||||||||
| Game #7 | |||||||||||||
| Wed | 18-Apr | 10:15 PM | Sportsplex | ||||||||||
| Cancade WINS 4 - 2 |
|||||||||||||
| Little Italy | Consolation | ||||||||||||
| Game #11 | |||||||||||||
| Sat | 21-Apr | 10:15 PM | Sportsplex | ||||||||||
| Viper Autobody - 3 |
Vanguard Vipers |
||||||||||||
| Game #8 | |||||||||||||
| Thu | 19-Apr | 8:00 PM | Sportsplex | ||||||||||
| Vanguard Vipers - 8 |
|||||||||||||