| Home | PROactive Sports | Tournament of Champions | AAA Hockey Challenge | Wendy's Summer League | Wendy's 4 on 4 | Wendys Winter Hockey |
| Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Shooters | Shoot | 12 | 9 | 1 | 0 | 2 | 20 | 92 | 65 |
| Piles | Piles | 12 | 9 | 3 | 0 | 0 | 18 | 97 | 72 |
| Dominos | Dipper | 11 | 7 | 4 | 0 | 0 | 14 | 82 | 66 |
| Moffat | Moffat | 12 | 5 | 7 | 0 | 0 | 10 | 96 | 93 |
| Royals | Royals | 12 | 5 | 7 | 0 | 0 | 10 | 76 | 85 |
| Hammerheads | Hammer | 12 | 4 | 8 | 0 | 0 | 8 | 75 | 97 |
| Eagles | Eagles | 11 | 3 | 7 | 0 | 1 | 7 | 63 | 87 |
| Spartans | Source | 4 | 1 | 3 | 0 | 0 | 2 | 17 | 33 |
| Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Forced | Forced | 12 | 10 | 2 | 0 | 0 | 20 | 95 | 34 |
| Barons | Barons | 12 | 8 | 2 | 0 | 2 | 18 | 59 | 53 |
| Wombats | Bats | 12 | 8 | 4 | 0 | 0 | 16 | 64 | 59 |
| Desert | Desert | 12 | 7 | 5 | 0 | 0 | 14 | 89 | 66 |
| A & W | A & W | 12 | 6 | 5 | 0 | 1 | 13 | 72 | 52 |
| Source for Sports | Spart | 8 | 6 | 2 | 0 | 0 | 12 | 49 | 43 |
| Double Decker | Bubble | 12 | 6 | 6 | 0 | 0 | 12 | 55 | 64 |
| CanAm | Can Am | 12 | 5 | 7 | 0 | 0 | 10 | 53 | 60 |
| Broncos | Bronco | 12 | 4 | 7 | 0 | 1 | 9 | 37 | 48 |
| Glen Lea | Glen | 12 | 4 | 7 | 0 | 1 | 9 | 61 | 91 |
| Sioux | Sioux | 12 | 3 | 8 | 0 | 1 | 7 | 49 | 64 |
| Wizards | Wizard | 12 | 3 | 9 | 0 | 0 | 6 | 48 | 97 |
| Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Ironcreek | Iron | 8 | 7 | 1 | 0 | 0 | 14 | 79 | 31 |
| Bladeworx | Bruins | 12 | 7 | 5 | 0 | 0 | 14 | 91 | 76 |
| Blades of Steel | Blades | 12 | 7 | 5 | 0 | 0 | 14 | 46 | 56 |
| Contactors | Corner | 12 | 7 | 5 | 0 | 0 | 14 | 72 | 67 |
| Horsemen | Horse | 12 | 6 | 6 | 0 | 0 | 12 | 86 | 66 |
| Raiders | Raider | 8 | 4 | 4 | 0 | 0 | 8 | 44 | 42 |
| Minks | Minks | 12 | 4 | 8 | 0 | 0 | 8 | 52 | 74 |
| Wolverines | Wolves | 12 | 2 | 8 | 0 | 2 | 6 | 74 | 132 |

